SAMSUNG SM-G532FZDDMID GALAXY GRAND PRIME PLUS DOUS G532, GOLD
Description
Specification
| Basic Specifications | |
| Device Type | Smartphone |
| Announced | 2016, November |
| SIM card | Dual SIM |
| CPU | |
| Chipset | Mediatek MT6737T |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
| Memory | |
| RAM | 1.5 GB |
| ROM | Not specified by manufacturer |
| Internal Storage | 8 GB |
| Card slot type | microSD |
| Storage Up To | Up to 256GB |
| Display | |
| Screen Type | PLS TFT capacitive touchscreen |
| Screen Size | 5.0 inches. 540 x 960 pixels. |
| Pixel Density | 220 ppi pixel density) |
| Screen Colors | 16M colors |
| Touch Screen | Yes |
| Screen Protection | Not specified by manufacturer |
| Video& Photos | |
| Primary Camera | 8 MP |
| Primary Camera Features | f/2.2. CMOS. autofocus. LED flash. |
| Secondary Camera | 5 MP. f/2.2. LED flash. |
| Video | 720p@30fps |
| Photos | Not specified by manufacturer |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| Extras | |
| FM Radio | FM radio |
| TV | N/A |
| Sensors | Accelerometer. Proximity Sensor. |
| GPS | Yes, with A-GPS, GLONASS |
| Active noise cancellation | N/A |
| Projector | N/A |
| ports | |
| Audio connector | 3.5mm jack |
| Mini HDMI | N/A |
| Mini USB | microUSB 2.0 |
| TV-out | N/A |
| Wireless Connectivity | |
| Bluetooth | BlueTooth v4.2 |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| NFC | N/A |
| Infrared port | N/A |
| Network | |
| 2G (TDMA, CDMA) | GSM: 850, GSM900, DCS1800, PCS1900 |
| 2.5G (GPRS, EDGE) | Not specified by manufacturer |
| 3G (CDMA, EV-DO, UMTS, EDGE) | UMTS: B1(2100), B2(1900), B5(850), B8(900) |
| 3.5G (HSPA) | Not specified by manufacturer |
| 4G( LTE) | FDD LTE: B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20()800 |
| Software | |
| Operating System | Android 6.0 (Marshmallow) |
| Java | N/A |
| Flash | N/A |
| Document editor | Document viewer |
| Voice Commands | Not specified by manufacturer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Other Features | Video formats supported: MP4/H.264 player. Audio formats supported: MP3/WAV/eAAC+/FLAC player. Photo/video editor. |
| Battery | |
| Battery type | Removable Li-Ion 2600 mAh battery |
| Stand-by time | Not specified by manufacturer |
| Talk time | Up to 12 |
Related Products








