LENOVO S90 GREY P0S3000XEG
Description
Specification
| Basic Specifications | |
| Device Type | Smartphone |
| Announced | 2014, November |
| SIM card | Dual SIM (Micro-SIM) |
| CPU | |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad Core 1.2GHz |
| GPU | Adreno 306 |
| Memory | |
| RAM | 2 GB |
| ROM | Not specified by manufacturer |
| Internal Storage | 32 GB |
| Card slot type | N/A |
| Storage Up To | N/A |
| Display | |
| Screen Type | Super AMOLED capacitive touchscreen |
| Screen Size | 5 inches |
| Pixel Density | 294 ppi pixel density |
| Screen Colors | 16M |
| Touch Screen | Yes |
| Screen Protection | N/A |
| Video& Photos | |
| Primary Camera | 13 MP |
| Primary Camera Features | Autofocus. LED flash. Geo-tagging. touch focus. face detection. HDR. 1/3.2'' sensor size. 1.4µm pixel size. |
| Secondary Camera | 8MP |
| Video | Full HD 1080p@30fps |
| Photos | 4208 x 3120 pixels |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| Extras | |
| FM Radio | Yes |
| TV | N/A |
| Sensors | Accelerometer sensor. Proximity sensor. |
| GPS | Yes, with A-GPS |
| Active noise cancellation | Yes |
| Projector | N/A |
| ports | |
| Audio connector | 3.5mm jack |
| Mini HDMI | N/A |
| Mini USB | microUSB v2.0 |
| TV-out | N/A |
| Wireless Connectivity | |
| Bluetooth | Bluetooth 4.0 |
| WLAN | IEEE 802.11 b/g/n,hotspot |
| NFC | Yes |
| Infrared port | N/A |
| Network | |
| 2G (TDMA, CDMA) | GSM 850 /900 / 1800 / 1900 - SIM 1 and SIM 2 |
| 2.5G (GPRS, EDGE) | GPRS, EDGE |
| 3G (CDMA, EV-DO, UMTS, EDGE) | Not specified by manufacturer |
| 3.5G (HSPA) | HSDPA 900 / 1700 / 1900 / 2100 |
| 4G( LTE) | LTE (4G) : 1(2100), 3(1800), 41(2500) |
| Software | |
| Operating System | Android OS, v4.4.4 (KitKat) |
| Java | Yes |
| Flash | Yes |
| Document editor | Document viewer/editor |
| Voice Commands | Voice memo/dial |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Other Features | Audio supported formats: MP3/WAV/WMA/eAAC. Video supported formats: MP4/WMV/H.264. |
| Battery | |
| Battery type | Non-removable Li-Ion 2300 mAh battery |
| Stand-by time | Not specified by manufacturer |
| Talk time | Not specified by manufacturer |
Related Products








