SONY E4 E2115 MOBILE XPERIA DUAL SIM WHITE
Description
Specification
| Basic Specifications | |
| Device Type | Smartphone |
| Announced | 2015, February |
| SIM card | Dual SIM (Micro-SIM, dual stand-by) |
| CPU | |
| Chipset | Mediatek MT6582 |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | ARM Mali-400 MP2 |
| Memory | |
| RAM | 1 GB |
| ROM | 8 GB |
| Internal Storage | 8 GB |
| Card slot type | microSD |
| Storage Up To | 32 GB |
| Display | |
| Screen Type | IPS capacitive touchscreen |
| Screen Size | 5 inches |
| Pixel Density | 220 ppi pixel density |
| Screen Colors | 16M |
| Touch Screen | Yes |
| Screen Protection | Scratch-resistant glass |
| Video& Photos | |
| Primary Camera | CMOS 5.0 MP |
| Primary Camera Features | Autofocus. LED flash. Geo-tagging. Touch focus. Face detection. Panorama. HDR. |
| Secondary Camera | CMOS 2.0 MP |
| Video | FHD (1920 x 1080) @30fps |
| Photos | 2560 х 1920 pixels |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| Extras | |
| FM Radio | FM radio with RDS |
| TV | N/A |
| Sensors | Accelerometer. Proximity Sensor. |
| GPS | Yes, with A-GPS |
| Active noise cancellation | Yes |
| Projector | N/A |
| ports | |
| Audio connector | 3.5mm jack |
| Mini HDMI | N/A |
| Mini USB | microUSB v2.0 |
| TV-out | N/A |
| Wireless Connectivity | |
| Bluetooth | Bluetooth v4.1, A2DP, apt-X |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| NFC | N/A |
| Infrared port | N/A |
| Network | |
| 2G (TDMA, CDMA) | GSM 850 / 900 / 1800 / 1900 |
| 2.5G (GPRS, EDGE) | GPRS : Up to 107 kbps. EDGE : Up to 296 kbps. |
| 3G (CDMA, EV-DO, UMTS, EDGE) | 3G UMTS : 850/900/1900/2100 MHz |
| 3.5G (HSPA) | HSDPA 900 / 2100 |
| 4G( LTE) | N/A |
| Software | |
| Operating System | Android OS, v4.4.4 (KitKat) |
| Java | N/A |
| Flash | N/A |
| Document editor | Document viewer |
| Voice Commands | Voice dial |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Other Features | Video supported file formats: 3GPP™, MP4, WebM. Audio playback, supported file formats: MP3, 3GPP, MP4, SMF, WAV, OTA, Ogg vorbis. Photo/video editor. |
| Battery | |
| Battery type | Non-removable Li-Ion 2300 mAh battery |
| Stand-by time | Up to 552 h (2G) / Up to 548 h (3G) |
| Talk time | Talk time: up to 12 hours 43 min. Music listening time: Up to 48 hours 26 min. Video playback time: Up to 6 hours 42 min. |
Related Products








