Lenovo PA1K0010EG VIBE SHOT , Grey
Description
Specification
| Basic Specifications | |
| Device Type | Smartphone |
| Announced | 2015, March |
| SIM card | Dual SIM (Micro-SIM, dual stand-by) |
| CPU | |
| Chipset | Qualcomm MSM8939 Snapdragon 615 |
| CPU | 1.7GHz 64-bit octa core processor |
| GPU | Adreno 405 |
| Memory | |
| RAM | 3 GB |
| ROM | Not specified by manufacturer |
| Internal Storage | 32GB |
| Card slot type | microSD |
| Storage Up To | 128GB |
| Display | |
| Screen Type | IPS LCD capacitive touchscreen |
| Screen Size | 5.0 inches. Resolution : 1080 x 1920 (HD). |
| Pixel Density | >400ppi |
| Screen Colors | 16M colors |
| Touch Screen | Yes |
| Screen Protection | Corning Gorilla Glass 3 |
| Video& Photos | |
| Primary Camera | 16 MP |
| Primary Camera Features | Autofocus. Triple-LED (dual tone) flash. Geo-tagging. touch focus. Face detection. Panorama. HDR. |
| Secondary Camera | 8 MP |
| Video | Full HD 1080p@30fps |
| Photos | Not specified by manufacturer |
| Sound | |
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| Extras | |
| FM Radio | Yes |
| TV | N/A |
| Sensors | Gravitation sensor. Proximity sensor. Light sensor. E-Compass sensor. |
| GPS | Yes, with A-GPS |
| Active noise cancellation | Yes |
| Projector | N/A |
| ports | |
| Audio connector | 3.5mm jack |
| Mini HDMI | N/A |
| Mini USB | microUSB v2.0 |
| TV-out | N/A |
| Wireless Connectivity | |
| Bluetooth | Bluetooth 4.1. Bluetooth Profiles : LE. |
| WLAN | WiFi 802.11 b/g/n, WiFi hotspot |
| NFC | N/A |
| Infrared port | N/A |
| Network | |
| 2G (TDMA, CDMA) | GSM 850/900/1800/1900 MHz |
| 2.5G (GPRS, EDGE) | GPRS, EDGE |
| 3G (CDMA, EV-DO, UMTS, EDGE) | UMTS : 850 / 900 / 1900 / 2100 |
| 3.5G (HSPA) | HSPA |
| 4G( LTE) | LTE (4G) : 50 Mbps (Uplink) LTE (4G) : 150 Mbps(Downlink) |
| Software | |
| Operating System | Android OS, v5.1 (Lollipop) |
| Java | N/A |
| Flash | N/A |
| Document editor | Document viewer |
| Voice Commands | Not specified by manufacturer |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Other Features | Photo/video editor. Audio formats supported : MP3/WAV/WMA/eAAC+. Video formats supported : MP4/H.264. |
| Battery | |
| Battery type | Non-removable Li-Po3000 mAh battery |
| Stand-by time | Up to 456 h (3G) . Up to 408 h (4G). |
| Talk time | Up to 30 h (2G). Up to 21 h (3G). |
Related Products








