Your shopping cart is empty!
| Basic Specifications | |
| Device Type | CAMCORDER |
| Screen | 230K dots LCD Wide 16:9 |
| Screen size | 2.7inch |
| Touch screen | N/A |
| Processor | BIONZ™ Image processor |
| Speaker | Yes |
| Microphone | Yes |
| Optical Zoom | 25x |
| Digital Zoom | 30x |
| Lens | Carl Zeiss® Vario-Tessar® F1.8-3.2 |
| Sensor (in pixels) | 1500K |
| Sensor type | Exmor R® CMOS |
| Sensor size | 1/5.8 Inch |
| Internal Projector | N/A |
| 3D Capable | N/A |
| Sensitivity (lux) | 3-11 LUx |
| Image Stabiliser | Steady Shot® |
| Focus | Auto. Manual. |
| Viewfinder | N/A |
| Internal memory | Not Specified by Manufacturer |
| Video Capture | |
| HD | Full HD |
| Max Video Capture Resolution | 1920x1080/60i. 1440x1080/60i. 720x480/60i. |
| Video Capture file format | MPEG4-AVC/H.264. AVCHD. MPEG2-PS. |
| Frame Rate | Not Specified by Manufacturer |
| Recording Time | Depending on memory card size |
| Photo Mode | |
| Still Image Resolution | 5.3MP |
| File format | JPEG |
| Shutter Speed | 1/60sec. 1/10000sec. |
| Flash | N/A |
| Storage & media | |
| Memory Cards types | Memory Stick PRO Duo/Memory Stick PRO-HG Duo. SD/ SDHC. SDXC. |
| Memory Cards included | Yes |
| Connectivity | |
| HDMI | Yes |
| WiFi | N/A |
| Fire Wire | N/A |
| USB | Yes |
| SVIDEO | N/A |
| RCA-COMPONENT | N/A |
| RCA-COMPOSITE | Yes |
| Audio Out | Yes |
| Bluetooth | N/A |
| Remote control | Not Specified by Manufacturer |
| GPS | N/A |
| Other Features | |
| WaterProof | N/A |
| Scene modes | Auto. Night Scene. Sunrise&Sunset. Fireworks. Landscape. Portrait. Spotlight. Beach. Snow. |
| Sound | Dolby® Digital 2ch Stereo. |
| Battery | Rechargeable Battery Pack NP-FV30 |
| Package | SONY HANDY CAM HDR-CX190. Rechargeable Battery Pack (NP-FV30). A/V Connecting Cable. AC adaptor. USB Connection Support Cable. Power Cord. operating guide. |
| Projector | |
| Resolution Output | N/A |
| Screen Coverage | N/A |
| Projection Distance | N/A |