Your shopping cart is empty!
| Basic Specifications | |
| Device Type | CAMCORDER |
| Screen | Clear Photo LCD |
| Screen size | Not Specified by Manufacturer |
| Touch screen | Yes |
| Processor | BIONZ® image processor |
| Speaker | Yes |
| Microphone | Yes |
| Optical Zoom | 60x |
| Digital Zoom | Not Specified by Manufacturer |
| Lens | Carl Zeiss® Vario-Tessar® Lens |
| Sensor (in pixels) | 11.9 MP |
| Sensor type | Exmor R® CMOS Sensor |
| Sensor size | 1/2.3 Inch |
| Internal Projector | N/A |
| 3D Capable | N/A |
| Sensitivity (lux) | 6 lux |
| Image Stabiliser | Electrical |
| Focus | Not Specified by Manufacturer |
| Viewfinder | N/A |
| Internal memory | N/A |
| Video Capture | |
| HD | Full HD |
| Max Video Capture Resolution | PS: 1920 x 1080 60p/50p. HQ: 1920 x 1080 30p/25p. STD: 1280 x 720 30p/25p. SLOW: 1280 x 720 60p. SSLOW: 1280 x 720 120p. VGA: 640 x 480 30p/25p. |
| Video Capture file format | MPEG4-AVC/H.264 |
| Frame Rate | Not Specified by Manufacturer |
| Recording Time | Not Specified by Manufacturer |
| Photo Mode | |
| Still Image Resolution | 11.9 MP |
| File format | JPEG |
| Shutter Speed | 1/30 - 1/10,000 (30fps) |
| Flash | Not Specified by Manufacturer |
| Storage & media | |
| Memory Cards types | Memory Stick Micro™ and Micro SD/SDHC/SDXC |
| Memory Cards included | Not Specified by Manufacturer |
| Connectivity | |
| HDMI | Yes (micro) |
| WiFi | Yes (IEEE 802.11b/g/n (2.4GHz band)) |
| Fire Wire | N/A |
| USB | Yes / Multi/Micro USB |
| SVIDEO | N/A |
| RCA-COMPONENT | N/A |
| RCA-COMPOSITE | N/A |
| Audio Out | Not Specified by Manufacturer |
| Bluetooth | N/A |
| Remote control | N/A |
| GPS | Yes |
| Other Features | |
| WaterProof | Yes (In use with Waterproof Case (SPK-AS2)) |
| Scene modes | Auto / Underwater |
| Sound | MPEG-4 AAC-LC 2ch |
| Battery | Rechargeable Battery Pack NP-BX1 |
| Package | SONY ACTION HDR-AS30V. Rechargeable Battery Pack(NP-BX1). micro USB Cable. Operating Guide. Waterproof Case(SPK-AS2). Adhesive Mount. |
| Projector | |
| Resolution Output | N/A |
| Screen Coverage | N/A |
| Projection Distance | N/A |