Your shopping cart is empty!
| Basic Specifications | |
| Device Type | Smartphone |
| Announced | 2012, February |
| SIM card | Mini-SIM |
| CPU | |
| Chipset | TI OMAP 4430 |
| CPU | Dual-core 1 GHz |
| GPU | PowerVR SGX540 |
| Memory | |
| RAM | 1GB |
| ROM | Not specified by manufacturer |
| Internal Storage | 16 GB |
| Card slot type | microSD |
| Storage Up To | 32GB |
| Display | |
| Screen Type | PLS LCD capacitive |
| Screen Size | 7 inch |
| Pixel Density | 170 ppi pixel density |
| Screen Colors | 16M |
| Touch Screen | Yes |
| Screen Protection | N/A |
| Video& Photos | |
| Primary Camera | 3.15 Megapixels |
| Primary Camera Features | Geo-tagging. Smile detection. |
| Secondary Camera | Yes |
| Video | VGA 720p@30fps. |
| Photos | 2048x1536Px |
| Sound | |
| Alert types | Vibration. MP3,WAV ringtones. |
| Loudspeaker | Yes, with stereo speakers |
| Extras | |
| FM Radio | N/A |
| TV | N/A |
| Sensors | Accelerometer. Gyro. Proximity. Compass. |
| GPS | Yes, with A-GPS support and GLONASS |
| Active noise cancellation | Not specified by manufacturer |
| Projector | N/A |
| ports | |
| Audio connector | 3.5mm jack |
| Mini HDMI | N/A |
| Mini USB | Yes, v2.0, USB On-the-go support |
| TV-out | Yes |
| Wireless Connectivity | |
| Bluetooth | Yes, v3.0 with A2DP, HS |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot |
| NFC | N/A |
| Infrared port | N/A |
| Network | |
| 2G (TDMA, CDMA) | GSM 850 / 900 / 1800 / 1900 |
| 2.5G (GPRS, EDGE) | GPRS:GPRS Class 33. EDGE:Yes. |
| 3G (CDMA, EV-DO, UMTS, EDGE) | SDPA 900 / 2100 - GT-P3100. HSDPA 850 / 900 / 1900 / 2100 - GT-P3105. |
| 3.5G (HSPA) | HSPA+ (up to 21Mbps) |
| 4G( LTE) | N/A |
| Software | |
| Operating System | Android OS, v4.0.3 (Ice Cream Sandwich), upgradable to v4.1.1 |
| Java | Yes, via Java MIDP emulator |
| Flash | N/A |
| Document editor | Quickoffice HD editor/viewer |
| Voice Commands | Voice memo |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM, RSS |
| Browser | HTML5, Adobe Flash |
| Other Features | TV Out. SNS integration. MP4/DivX/Xvid/H.264/H.263/WMV player. MP3/WAV/eAAC+/WMA/AC3/Flac player. Organizer. Image/video editor. Quickoffice HD editor/viewer. Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Picasa integration. Voice memo. Predictive text input (Swype). |
| Battery | |
| Battery type | Li-Ion 4000 mAh |
| Stand-by time | Up to 1190 h (2G). Up to 1080 h (3G). |
| Talk time | Up to 40 h (2G). Up to 20 h (3G). |