Your shopping cart is empty!
| Basic Specifications | |
| Device Type | Smartphone |
| Announced | 2012, August |
| SIM card | Mini-SIM |
| CPU | |
| Chipset | Exynos 4412 |
| CPU | Quad-core 1.4 GHz Cortex-A9 |
| GPU | Mali-400MP |
| Memory | |
| RAM | 2 GB |
| ROM | Not specified by manufacturer |
| Internal Storage | 16 GB |
| Card slot type | microSD |
| Storage Up To | 64GB |
| Display | |
| Screen Type | PLS TFT capacitive |
| Screen Size | 10.1 inch |
| Pixel Density | 149 ppi pixel density |
| Screen Colors | 16M |
| Touch Screen | Yes |
| Screen Protection | N/A |
| Video& Photos | |
| Primary Camera | 5 Megapixels |
| Primary Camera Features | Auto focus. LED flash. Geo-tagging. |
| Secondary Camera | Yes |
| Video | 1.9 MP 720p@30fps. |
| Photos | 2592х1944Px |
| Sound | |
| Alert types | Vibration. MP3 ringtones. |
| Loudspeaker | Yes, with stereo speakers |
| Extras | |
| FM Radio | N/A |
| TV | N/A |
| Sensors | Accelerometer. Gyro. Compass. |
| GPS | Yes, with A-GPS support; GLONASS |
| Active noise cancellation | Loudspeaker:Voice 71dB / Noise 69dB / Ring 79dB. Audio quality:Noise -90.2dB / Crosstalk -91.3dB. |
| Projector | N/A |
| ports | |
| Audio connector | 3.5mm jack |
| Mini HDMI | N/A |
| Mini USB | Yes, v2.0 (MHL), USB Host support |
| TV-out | Yes(via MHL A/V link) |
| Wireless Connectivity | |
| Bluetooth | Yes, v4.0 with A2DP |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot |
| NFC | N/A |
| Infrared port | Yes |
| Network | |
| 2G (TDMA, CDMA) | GSM 850 / 900 / 1800 / 1900 |
| 2.5G (GPRS, EDGE) | GPRS:Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps. EDGE:Class 12. |
| 3G (CDMA, EV-DO, UMTS, EDGE) | HSDPA 850 / 900 / 1900 / 2100 |
| 3.5G (HSPA) | N/A |
| 4G( LTE) | N/A |
| Software | |
| Operating System | Android OS, v4.0.3 (Ice Cream Sandwich), upgradable to v4.1 |
| Java | Yes, via Java MIDP emulator |
| Flash | N/A |
| Document editor | Document editor/viewer |
| Voice Commands | Voice memo, dial |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML, Adobe Flash |
| Other Features | SNS integration. TV-out (via MHL A/V link). MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player. MP3/WAV/eAAC+/Flac player. Organizer. Image/video editor. Adobe Photoshop Touch app. Document editor/viewer. Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration. Voice memo/dial. Predictive text input (Swype). |
| Battery | |
| Battery type | Li-Ion 7000 mAh |
| Stand-by time | Up to 1500 h |
| Talk time | Up to 33 h 20 min |