Your shopping cart is empty!
| Basic Specifications | |
| Device Type | CAMCORDER |
| Screen | 230K dots LCD Wide 16:9 |
| Screen size | 2.7inch |
| Touch screen | N/A |
| Processor | Sony imaging processor |
| Speaker | Not Specified by Manufacturer |
| Microphone | Yes |
| Optical Zoom | 60x |
| Digital Zoom | 70x |
| Lens | Sony Lens |
| Sensor (in pixels) | 800k |
| Sensor type | HAD CCD |
| Sensor size | 1/8inch |
| Internal Projector | N/A |
| 3D Capable | N/A |
| Sensitivity (lux) | Not Specified by Manufacturer |
| Image Stabiliser | Electrical |
| Focus | Not Specified by Manufacturer |
| Viewfinder | N/A |
| Internal memory | Not Specified by Manufacturer |
| Video Capture | |
| HD | Standard Definition |
| Max Video Capture Resolution | 720 x 576Px |
| Video Capture file format | MPEG2-PS |
| Frame Rate | Not Specified by Manufacturer |
| Recording Time | Depending on memory card size |
| Photo Mode | |
| Still Image Resolution | 230K pixels 16:9 (640x360) |
| File format | JPEG |
| Shutter Speed | Not Specified by Manufacturer |
| Flash | N/A |
| Storage & media | |
| Memory Cards types | Memory Stick PRO Duo™. PRO-HG Duo™. SD/SDHC. SDXC. |
| Memory Cards included | N/A |
| Connectivity | |
| HDMI | N/A |
| WiFi | N/A |
| Fire Wire | N/A |
| USB | Yes |
| SVIDEO | N/A |
| RCA-COMPONENT | N/A |
| RCA-COMPOSITE | Yes |
| Audio Out | Yes |
| Bluetooth | N/A |
| Remote control | N/A |
| GPS | N/A |
| Other Features | |
| WaterProof | N/A |
| Scene modes | Portrait. Backlight. Landscape. Spotlight. Night Scene. Macro. |
| Sound | Not Specified by Manufacturer |
| Battery | NP-FV30 Rechargeable Li-ion Battery |
| Package | SONY HANDY CAM DCR-SX22. AC adaptor. Rechargeable Battery Pack NP-FV30 AV Cable. USB Cable. Power Cord. |
| Projector | |
| Resolution Output | N/A |
| Screen Coverage | N/A |
| Projection Distance | N/A |