Your shopping cart is empty!
| Basic Specifications | |
| Device Type | CAMCORDER |
| Screen | Xtra Fine 3D LCD with TruBlack Technology |
| Screen size | 3.5inch |
| Touch screen | Yes |
| Processor | BIONZ™ x 2 |
| Speaker | Yes |
| Microphone | Yes |
| Optical Zoom | 10x(2D/3D) |
| Digital Zoom | 17x 2D Extended Zoom. 12x 3D Extended Zoom. 120x (2D only) |
| Lens | Dual Sony G |
| Sensor (in pixels) | Not Specified by Manufacturer |
| Sensor type | "Exmor R" CMOS |
| Sensor size | 1/3.91" |
| Internal Projector | N/A |
| 3D Capable | Yes |
| Sensitivity (lux) | Not Specified by Manufacturer |
| Image Stabiliser | Optical |
| Focus | Not Specified by Manufacturer |
| Viewfinder | N/A |
| Internal memory | 64GB |
| Video Capture | |
| HD | Full HD |
| Max Video Capture Resolution | 1920x1080Px. |
| Video Capture file format | HD Video Codec : MPEG4-MVC/H.264. SD Video Codec : MPEG2-PS. |
| Frame Rate | 25p |
| Recording Time | Depending on memory card size |
| Photo Mode | |
| Still Image Resolution | 20.4 MP(6016 x 3384, 16:9) |
| File format | JPEG |
| Shutter Speed | Not Specified by Manufacturer |
| Flash | Not Specified by Manufacturer |
| Storage & media | |
| Memory Cards types | Memory Stick PRO Duo™. PRO-HG Duo™. SD/SDHC. SDXC. |
| Memory Cards included | N/A |
| Connectivity | |
| HDMI | Yes (Mini) |
| WiFi | N/A |
| Fire Wire | N/A |
| USB | Yes |
| SVIDEO | N/A |
| RCA-COMPONENT | N/A |
| RCA-COMPOSITE | N/A |
| Audio Out | Yes |
| Bluetooth | N/A |
| Remote control | Yes |
| GPS | Yes |
| Other Features | |
| WaterProof | N/A |
| Scene modes | Not Specified by Manufacturer |
| Sound | Dolby Digital 5.1ch. Dolby Digital 5.1Creator / Dolby Digital 2ch Stereo. Dolby Digital Stereo Creator. |
| Battery | Li-ion Rechargeable Battery Pack NP-FV70 |
| Package | SONY HDR-TD20 3D CAMCORDER. Li-ion Rechargeable Battery Pack NP-FV70. AC Adaptor. Remote Commander. AV Cable. HDMI Mini Cable. USB Cable. USB Adaptor Cable. Power Cord. |
| Projector | |
| Resolution Output | N/A |
| Screen Coverage | N/A |
| Projection Distance | N/A |