Your shopping cart is empty!
Basic Specifications | |
Device Type | UPS |
Capacity (VA/W) | |
Full protection | discharge, overcharge, and overload protection |
Operating environment | 0- 40°C, 0-90 % relative humidity |
Noise level | Less than 40dB |
Capacity | 800VA/480W |
Voltage | |
Input Voltage | 120VAC or 220/230/240VAC |
Voltage range | 85-140VAC or 162-290VAC |
Input Frequency | 45-65Hz(auto sensing) |
Output Voltage | 120/220/230/240VAC |
Output Frequency | 50Hz or 60Hz |
Voltage regulation | +/-10% |
Output waveform | modified sine wave |
Battery | |
Battery Type | 12V9Ahx1 |
Recharge time | 8hours(-90%) after complete discharge |
Transfer Time | 2-6ms |
Audible Alarm | sounds every 10 seconds |