Your shopping cart is empty!
| Basic Specifications | |
| Device Type | CAMCORDER |
| Screen | Clear Photo LCD |
| Screen size | 2.7inch |
| Touch screen | N/A |
| Processor | Sony imaging processor |
| Speaker | Yes |
| Microphone | Yes |
| Optical Zoom | 57x. 67x Extended Zoom. |
| Digital Zoom | 1800x |
| Lens | SONY Lens |
| Sensor (in pixels) | 880k |
| Sensor type | HAD CCD |
| Sensor size | 1/8inch |
| Internal Projector | N/A |
| 3D Capable | N/A |
| Sensitivity (lux) | Low Light Sensitivity : 3 Lux |
| Image Stabiliser | Electrical |
| Focus | Auto. Manual. Face Detection Focus. |
| Viewfinder | N/A |
| Internal memory | 80GB |
| Video Capture | |
| HD | Standard Definition |
| Max Video Capture Resolution | 720x480/60i |
| Video Capture file format | MPEG2-PS |
| Frame Rate | Not Specified by Manufacturer |
| Recording Time | up to 61 hours of movie recorded in LP mode. 29 hours and 10 min in SP mode. up to 20 hours and 20 minutes at the highest resolution in HQ mode. |
| Photo Mode | |
| Still Image Resolution | 560K pixels (4:3) |
| File format | JPEG |
| Shutter Speed | Not Specified by Manufacturer |
| Flash | N/A |
| Storage & media | |
| Memory Cards types | Memory Stick PRO Duo™. PRO-HG Duo™. SD/SDHC. SDXC. |
| Memory Cards included | N/A |
| Connectivity | |
| HDMI | N/A |
| WiFi | N/A |
| Fire Wire | N/A |
| USB | Yes |
| SVIDEO | N/A |
| RCA-COMPONENT | N/A |
| RCA-COMPOSITE | Yes |
| Audio Out | N/A |
| Bluetooth | N/A |
| Remote control | N/A |
| GPS | N/A |
| Other Features | |
| WaterProof | N/A |
| Scene modes | Yes |
| Sound | Dolby® Digital 2ch Stereo, Dolby® Digital Stereo Creater |
| Battery | NP-FV30 3.6Wh (500mAh) Rechargeable Li-ion Battery |
| Package | SONY HANDY CAM DCR-SR21. Rechargeable Battery Pack (NP-FV30). A/V Connecting Cable. AC adaptor. USB Connection Support Cable. Power Cord. Operating Guide. |
| Projector | |
| Resolution Output | N/A |
| Screen Coverage | N/A |
| Projection Distance | N/A |