Your shopping cart is empty!
| Basic Specifications | |
| Device Type | Smartphone |
| Announced | 2012, September |
| SIM card | One SIM |
| CPU | |
| Chipset | Qualcomm MSM8960 Snapdragon |
| CPU | Dual-core 1.5 GHz Krait |
| GPU | Adreno 225 |
| Memory | |
| RAM | 1GB |
| ROM | Not specified by manufacturer |
| Internal Storage | 16 GB |
| Card slot type | N/A |
| Storage Up To | N/A |
| Display | |
| Screen Type | S-LCD2 capacitive touchscreen |
| Screen Size | 4.3 inch |
| Pixel Density | 342 ppi pixel density |
| Screen Colors | 16M colors |
| Touch Screen | Yes |
| Screen Protection | Corning Gorilla Glass 2 |
| Video& Photos | |
| Primary Camera | 8 MP |
| Primary Camera Features | Auto focus. LED flash. |
| Secondary Camera | 2.1 MP |
| Video | 1080p@30fps |
| Photos | 3264 x 2448 pixels |
| Sound | |
| Alert types | Vibration; Polyphonic(32), MP3 ringtones |
| Loudspeaker | Yes |
| Extras | |
| FM Radio | Yes |
| TV | N/A |
| Sensors | Accelerometer, proximity, compass |
| GPS | Yes, with A-GPS support and GLONASS |
| Active noise cancellation | Active noise cancellation with dedicated mic |
| Projector | N/A |
| ports | |
| Audio connector | 3.5mm jack |
| Mini HDMI | N/A |
| Mini USB | Yes, microUSB v2.0 |
| TV-out | N/A |
| Wireless Connectivity | |
| Bluetooth | Yes, v3.1 with A2DP, EDR/ v4.0 LE after Amber update |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
| NFC | Yes |
| Infrared port | N/A |
| Network | |
| 2G (TDMA, CDMA) | GSM 850 / 900 / 1800 / 1900 |
| 2.5G (GPRS, EDGE) | Yes |
| 3G (CDMA, EV-DO, UMTS, EDGE) | HSDPA 850 / 900 / 1900 / 2100 |
| 3.5G (HSPA) | HSPA+ |
| 4G( LTE) | LTE 700 MHz Class 17 / 850 / 1700 / 1900 / 2100 |
| Software | |
| Operating System | Microsoft Windows Phone 8, upgradeable to WP8 Amber |
| Java | N/A |
| Flash | N/A |
| Document editor | Document editor/viewer |
| Voice Commands | Voice memo, dial |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | HTML |
| Other Features | MP3/eAAC+/WMA/WAV/FLAC player. MP4/H.263/H.264/WMV player. Organizer. Predictive text input. |
| Battery | |
| Battery type | Non-removable Li-Ion 1800 mAh battery |
| Stand-by time | Not specified by manufacturer |
| Talk time | Not specified by manufacturer |