Your shopping cart is empty!
| Basic Specifications | |
| Device Type | CAMCORDER |
| Screen | LCD 230K Wide(16:9) |
| Screen size | 2.7inch |
| Touch screen | Yes |
| Processor | Sony Imaging Processor |
| Speaker | Not Specified by Manufacturer |
| Microphone | Yes |
| Optical Zoom | 50x |
| Digital Zoom | 1800x |
| Lens | Sony Lens |
| Sensor (in pixels) | Not Specified by Manufacturer |
| Sensor type | HAD CCD |
| Sensor size | 1/8inch |
| Internal Projector | N/A |
| 3D Capable | N/A |
| Sensitivity (lux) | Not Specified by Manufacturer |
| Image Stabiliser | Electronic |
| Focus | Yes |
| Viewfinder | N/A |
| Internal memory | Not Specified by Manufacturer |
| Video Capture | |
| HD | N/A |
| Max Video Capture Resolution | Not Specified by Manufacturer |
| Video Capture file format | MPEG-2 |
| Frame Rate | Not Specified by Manufacturer |
| Recording Time | depending on memory card size |
| Photo Mode | |
| Still Image Resolution | 640x480(4:3) |
| File format | JPEG |
| Shutter Speed | Not Specified by Manufacturer |
| Flash | Not Specified by Manufacturer |
| Storage & media | |
| Memory Cards types | MS Pro-Duo/Pro-HG Duo/Duo |
| Memory Cards included | 4GB MS PRO Duo |
| Connectivity | |
| HDMI | N/A |
| WiFi | N/A |
| Fire Wire | N/A |
| USB | Yes |
| SVIDEO | N/A |
| RCA-COMPONENT | N/A |
| RCA-COMPOSITE | Yes |
| Audio Out | Yes |
| Bluetooth | N/A |
| Remote control | N/A |
| GPS | N/A |
| Other Features | |
| WaterProof | N/A |
| Scene modes | Yes |
| Sound | Dolby Digital Stereo |
| Battery | Rechargeable Battery Pack NP-FV30 |
| Package | Sony DCR-SX20 50x Zoom CAMCORDER Manual Application Software AC Adaptor Battery AV Connector USB Cable |
| Projector | |
| Resolution Output | N/A |
| Screen Coverage | N/A |
| Projection Distance | N/A |