Your shopping cart is empty!
| Basic Specifications | |
| Device Type | CAMCORDER |
| Screen | Clear Photo LCD display Wide(16:9) |
| Screen size | 3.0 inch |
| Touch screen | N/A |
| Processor | BIONZ X image processor |
| Speaker | Mono |
| Microphone | Built-in Zoom Microphone |
| Optical Zoom | Optical Zoom : 30x |
| Digital Zoom | 350x |
| Lens | Carl Zeiss® G Lens |
| Sensor (in pixels) | 9.2 MP |
| Sensor type | Exmor R® C MOS Sensor |
| Sensor size | 1/5.8 (3.1mm) |
| Internal Projector | Yes |
| 3D Capable | N/A |
| Sensitivity (lux) | Low Lux:3 lux. Standard:6 lux. |
| Image Stabiliser | Optical SteadyShot™ image stabilizer with Intelligent Active Mode |
| Focus | Auto. Manual. Face Detection Focus. |
| Viewfinder | N/A |
| Internal memory | 32GB |
| Video Capture | |
| HD | Full HD |
| Max Video Capture Resolution | AVCHD: 1920x1080/50p(PS),25p(FX,FH),50i(FX,FH), 1440x1080/50i(HQ,LP). MP4: 1280x720 25p. XAVC S HD: 1920x1080/50p, 25p . |
| Video Capture file format | AVCHD™ format ver.2.0 compatible: MPEG4-AVC/H.264. MP4: MPEG-4 AVC/H.264. XAVC S format. MPEG4-AVC/H264. |
| Frame Rate | AVCHD: 50p. MP4: 25p. XAVC S HD: 50p/25p. |
| Recording Time | Depending on memory card size |
| Photo Mode | |
| Still Image Resolution | 2.1 megapixels 16:9 (1920x1080). 9.2 megapixels 16:9 (4032x2272). |
| File format | DCF Ver.2.0 compatible. Exif Ver.2.3 compatible. MPF Baseline compatible. |
| Shutter Speed | 1/30-1/10000 sec |
| Flash | N/A |
| Storage & media | |
| Memory Cards types | XAVC S HD: Micro SDXC Memory Card(Class10 or Higher). AVCHD,Still: Memory Stick Micro (Mark 2), Micro SD/SDHC/SDXC Memory Card(Class 4 or Higher). |
| Memory Cards included | N/A |
| Connectivity | |
| HDMI | Yes (micro) |
| WiFi | Yes (built-in) |
| Fire Wire | N/A |
| USB | Yes |
| SVIDEO | N/A |
| RCA-COMPONENT | N/A |
| RCA-COMPOSITE | Yes/Out |
| Audio Out | Yes/Headphone |
| Bluetooth | N/A |
| Remote control | N/A |
| GPS | N/A |
| Other Features | |
| WaterProof | N/A |
| Scene modes | Auto. Beach. Fireworks. Landscape. Night Scene. Portrait. Snow. Spotlight. Sunrise &Sunset. |
| Sound | MPEG-4 Linear PCM 2ch (48kHz / 16bit). Dolby Digital 5.1ch Stereo. Dolby Digital 5.1Creator. Dolby Digital 2ch Stereo. Dolby Digital Stereo Creator. MPEG-4 AAC-LC 2ch. |
| Battery | Rechargeable Battery Pack (NP-FV50 |
| Package | Sony HDR-PJ670 Handycam 9.2MP FULL HD,32GB,Wi-Fi,NFC and built in projector,BlacK. Rechargeable Battery Pack(NP-FV50). AC Adaptor. Operating Guide. HDMI(micro) Cable. USB Connection Support Cable. |
| Projector | |
| Resolution Output | 640 x 360 |
| Screen Coverage | 10 inch - 100 inch |
| Projection Distance | Approx. 0.5m or over |