Your shopping cart is empty!
Basic Specifications | |
Device Type | Tablet |
3G Network | 2G Network : GSM 850 / 900 / 1800 / 1900. 3G Network : 850MHz/900MHz/1900MHz/2100MHz. |
4G Network | N/A |
Operating System | Android™ 5.0 Lollipop |
Announced | 2015, August |
Display | |
Screen Size | 7 inches (1280x800 Px) |
Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Sensors | G-Sensor (Accelerometer). Light Sensor. E-compass. Hall sensor. Proximity. |
Pixel density | 216 ppi(Pixel per inch) |
Protection | Corning® Gorilla® Glass1. Anti-fingerprint coating. |
Sound | |
Loudspeaker | 1 x Front Speaker with DTS HD Premium Sound, Supports aptX |
3.5mm jack | Yes |
Memory | |
Card slot | Micro-SD card up to 128 GB |
Internal Memory | 16 GB |
RAM | 2GB |
Data | |
GPRS | Yes |
EDGE | Yes |
Wi-Fi | Wi-Fi 802.11 b/g/n |
Bluetooth | Bluetooth® 4.0 |
USB | microUSB v2.0 |
Camera | |
Primary Camera | 5 MP |
Features | Not specified by manufacturer |
Video | Not specified by manufacturer |
Secondary Camera | 2 MP |
Processor | |
Chipset | Intel Atom x3-C3230 |
CPU | Quad-Core, 64bit |
GPU | MaLi-450 MP4 |
Interface | |
Card Slot | Micro-SD card up to 128 GB |
USB | Micro USB 2.0 |
SIM Card | 1X Micro-SIM |
HDMI | N/A |
Microphone | Yes |
Audio/3.5 mm mini jack | Yes |
Other features | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Radio | N/A |
GPS | Yes, with A-GPS, GLONASS |
Java | N/A |
SNS integration | Yes |
Video Format | Video formats : MP4/H.264 |
Audio Format | Audio formats : MP3/WAV/eAAC+ |
Office Support | Not specified by manufacturer |
Others | Document viewer. Photo/video editor. |
Battery | Non-removable Li-polymer Battery 13Wh |
Stand-by | Not specified by manufacturer |
Talk time | Not specified by manufacturer |
Weight | 272 g |