SAMSUNG ML-1675 Laser printer
Description
| Basic Specifications | |
|---|---|
| Type | Laser printer |
| Processor speed | 300MHz |
| Memory (RAM) | 8MB |
| Max Resolution | 1200dpi |
| Monthly Duty cycle (A4) | 5000pages |
| print speed | 16ppm |
| Paper handling | |
| paper weight | not specified by Vendor |
| paper size | A4 |
| Duplex function | Manual(driver support provided) |
| Borderless printing | not specified by Vendor |
| Input tray capacity,standard | 150-sheet input tray |
| Screen | No |
| Interface/slots | |
| USB | Yes |
| Ethernet | No |
| WiFi | No |
| Bluetooth | No |
| PictBridge port | No |
| Parallel | No |
| Supported Memory Cards | No |
| Other | No |
| USB flash drive | No |
| Toners | |
| Toner Cartridge | MLT-D104S |
| Software | |
| Compatible operating systems | Microsoft Windows,Mac,Linux |
| Software supplied | Yes |
| Package Contents | |
| Package Contents | SAMSUNG ML-1675 Laser printer CD(s) with printer software and documentation Getting Started Guide |
| Cable included | |
Specification
| Basic Specifications | |
| Device Type | Laser printer |
| Processor speed | 300MHz |
| Memory (RAM) | 8MB |
| Max Resolution | 1200dpi |
| Monthly Duty cycle (A4) | 5000pages |
| Print speed | 16ppm |
| Paper handling | |
| Paper weight | not specified by Vendor |
| Paper size | A4 |
| Duplex function | Manual(driver support provided) |
| Borderless printing | not specified by Vendor |
| Input tray capacity,standard | 150-sheet input tray |
| Screen | No |
| Interface/slots | |
| USB | Yes |
| Ethernet | No |
| WiFi | No |
| Bluetooth | No |
| PictBridge port | No |
| Parallel | No |
| Supported Memory Cards | No |
| Other | No |
| USB flash drive | No |
| Ink & Toners | |
| Toner Cartridge | MLT-D104S |
| Software | |
| Compatible operating systems | Microsoft Windows,Mac,Linux |
| Software supplied | Yes |
| Package Contents | |
| Package Contents | SAMSUNG ML-1675 Laser printer CD(s) with printer software and documentation Getting Started Guide |
| Cable included | |
Related Products





