HTC DESIRE 630 DS 99HAJM014-00 SPRINKLE WHITE, dual sim
Description
Specification
| Basic Specifications | |
| Device Type | Smartphone |
| Announced | 2016, February |
| SIM card | Dual SIM (Nano-SIM, dual stand-by) |
| CPU | |
| Chipset | Qualcomm® Snapdragon™ 400 |
| CPU | Quad-core 1.6 GHz |
| GPU | Adreno 305 |
| Memory | |
| RAM | 2 GB |
| ROM | Not specified by manufacturer |
| Internal Storage | 16 GB |
| Card slot type | microSD |
| Storage Up To | 2 TB |
| Display | |
| Screen Type | Super LCD capacitive touchscreen |
| Screen Size | 5.0 inches. Resolution : 1280 x 720 HD. |
| Pixel Density | 294 ppi pixel density |
| Screen Colors | 16M colors |
| Touch Screen | Yes |
| Screen Protection | N/A |
| Video& Photos | |
| Primary Camera | BSI 13.0 MP |
| Primary Camera Features | Auto-focus. BSI sensor. ƒ/2.4 aperture and 34mm focal length. HDR mode. Panorama mode. Continuous shooting up. |
| Secondary Camera | BSI 5.0 MP. BSI sensor. f/2.8 aperture and 34mm focal length. Auto selfie (smile selfie, still selfie). Selfie timer up to 10 seconds. Touch to capture HDR mode. |
| Video | Full HD (1080p) @30fps |
| Photos | Not specified by manufacturer |
| Sound | |
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| Extras | |
| FM Radio | Not specified by manufacturer |
| TV | N/A |
| Sensors | Ambient light sensor Proximity sensor Motion G sensor |
| GPS | GPS/AGPS + GLONASS |
| Active noise cancellation | N/A |
| Projector | N/A |
| ports | |
| Audio connector | 3.5mm jack. HTC BoomSound™ with Dolby Audio™ profile for headset. Hi-Res Audio 24-bit/192kHz. |
| Mini HDMI | N/A |
| Mini USB | microUSB v2.0 |
| TV-out | N/A |
| Wireless Connectivity | |
| Bluetooth | v4.1, A2DP |
| WLAN | Wi-Fi®: 802.11 b/g/n (2.4 GHz) |
| NFC | N/A |
| Infrared port | N/A |
| Network | |
| 2G (TDMA, CDMA) | GSM 850/900/1800/1900 MHz |
| 2.5G (GPRS, EDGE) | GPRS/EDGE: 850/900/1800/1900 MHz |
| 3G (CDMA, EV-DO, UMTS, EDGE) | 3G UMTS: 850/900/1900/2100 MHz |
| 3.5G (HSPA) | Not specified by manufacturer |
| 4G( LTE) | 4G LTE™: FDD: Bands 1, 3, 5, 7, 8, 20, 28. TDD: Bands 40. |
| Software | |
| Operating System | Android OS, v6.0 (Marshmallow) |
| Java | N/A |
| Flash | N/A |
| Document editor | Document viewer |
| Voice Commands | Not specified by manufacturer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Other Features | Audio supported formats: Playback: .aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma, flac. Recording: .aac. Video supported formats: Playback: .3gp, .3g2, .mp4, .wmv, .avi. Recording: .mp4. |
| Battery | |
| Battery type | Removable rechargeable Li-Ion 2200 mAh battery |
| Stand-by time | Standby time on 3G network: up to 32 days |
| Talk time | HD video playback: up to 8 hours. Audio playback: up to 43 hours. Internet use on Wi-Fi: up to 7 hours. Talk time on 3G network: up to 16 hours. |
Related Products






