LENOVO PA300053EG SMARTPHON Vibe C A2020A40 BLK+CAS, Dual Sim
Description
Specification
| Basic Specifications | |
| Device Type | Smartphone |
| Announced | 2016, May |
| SIM card | Dual SIM (Micro-SIM, dual stand-by) |
| CPU | |
| Chipset | Qualcomm® Snapdragon™ 210 |
| CPU | 32-bit, Quad-core 1.1 GHz |
| GPU | Adreno 304 (up to 400MHz) |
| Memory | |
| RAM | 1 GB |
| ROM | Not specified by manufacturer |
| Internal Storage | 8 GB |
| Card slot type | microSD |
| Storage Up To | 32 GB |
| Display | |
| Screen Type | IPS capacitive touchscreen |
| Screen Size | 5.0 inches. Resolution : 480 x 854. |
| Pixel Density | 294 ppi pixel density |
| Screen Colors | 16M colors |
| Touch Screen | Yes |
| Screen Protection | N/A |
| Video& Photos | |
| Primary Camera | 5 MP |
| Primary Camera Features | Auto-focus. Touch focus. Geo-tagging. Face detection. |
| Secondary Camera | 2 MP |
| Video | HD (720p) @30fps |
| Photos | Not specified by manufacturer |
| Sound | |
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| Extras | |
| FM Radio | FM radio |
| TV | N/A |
| Sensors | Gravitational Senor (G-Sensor or Accelerometer) |
| GPS | Yes, with A-GPS |
| Active noise cancellation | N/A |
| Projector | N/A |
| ports | |
| Audio connector | 3.5mm jack |
| Mini HDMI | N/A |
| Mini USB | microUSB v2.0 |
| TV-out | N/A |
| Wireless Connectivity | |
| Bluetooth | v4.0, A2DP |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| NFC | N/A |
| Infrared port | N/A |
| Network | |
| 2G (TDMA, CDMA) | GSM 850/900/1800/1900 MHz |
| 2.5G (GPRS, EDGE) | GPRS, EDGE |
| 3G (CDMA, EV-DO, UMTS, EDGE) | WCDMA 850/900/1900/2100 MHz |
| 3.5G (HSPA) | Not specified by manufacturer |
| 4G( LTE) | LTE TDD: Band 38/40/41(200MHz). FDD: Band:1/3/4/5/7/8/20. |
| Software | |
| Operating System | Android OS, v5.1 (Lollipop) |
| Java | N/A |
| Flash | N/A |
| Document editor | Document viewer |
| Voice Commands | Not specified by manufacturer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Other Features | Photo/video editor. Audio formats supported: MP3/WAV/eAAC+/FLAC . Video formats supported : MP4/H.264. |
| Battery | |
| Battery type | Removable rechargeable Li-Ion 2300 mAh battery |
| Stand-by time | Not specified by manufacturer |
| Talk time | Not specified by manufacturer |
Related Products








