PANASONIC T50 MOBILE SMART PHONE T50 BLUE, Dual SIM
Description
Specification
| Basic Specifications | |
| Device Type | Smartphone |
| Announced | 2016, March |
| SIM card | Dual SIM |
| CPU | |
| Chipset | Not specified by manufacturer |
| CPU | Quad-core 1.3 GHz |
| GPU | Not specified by manufacturer |
| Memory | |
| RAM | 1GB |
| ROM | Not specified by manufacturer |
| Internal Storage | 8GB |
| Card slot type | microSD |
| Storage Up To | up to 32GB |
| Display | |
| Screen Type | IPS LCD capacitive touchscreen |
| Screen Size | 4.5 inches. Resolution: 480x854 pixels |
| Pixel Density | Not specified by manufacturer |
| Screen Colors | Not specified by manufacturer |
| Touch Screen | Yes |
| Screen Protection | Not specified by manufacturer |
| Video& Photos | |
| Primary Camera | 5 MP |
| Primary Camera Features | autofocus. LED flash |
| Secondary Camera | 2 MP |
| Video | Not specified by manufacturer |
| Photos | Not specified by manufacturer |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| Extras | |
| FM Radio | FM radio |
| TV | N/A |
| Sensors | Proximity. Ambient Light. Accelerometer. |
| GPS | Yes, with A-GPS support |
| Active noise cancellation | N/A |
| Projector | N/A |
| ports | |
| Audio connector | 3.5mm jack |
| Mini HDMI | N/A |
| Mini USB | microUSB v2.0 |
| TV-out | N/A |
| Wireless Connectivity | |
| Bluetooth | Bluetooth 4.0 |
| WLAN | Wi-Fi 802.11b/g/n, Wi-Fi Hotspot & Wi-Fi Direct |
| NFC | N/A |
| Infrared port | N/A |
| Network | |
| 2G (TDMA, CDMA) | GSM 850/900/1800/1900MHz |
| 2.5G (GPRS, EDGE) | GPRS, EDGE |
| 3G (CDMA, EV-DO, UMTS, EDGE) | UMTS 900/2100MHz |
| 3.5G (HSPA) | HSPA |
| 4G( LTE) | N/A |
| Software | |
| Operating System | Android 5.1 (Lollipop) |
| Java | N/A |
| Flash | N/A |
| Document editor | Not specified by manufacturer |
| Voice Commands | Not specified by manufacturer |
| Messaging | Not specified by manufacturer |
| Browser | Not specified by manufacturer |
| Other Features | Not specified by manufacturer |
| Battery | |
| Battery type | Li-Po 1600 mAh battery |
| Stand-by time | Not specified by manufacturer |
| Talk time | Not specified by manufacturer |
Related Products







