SONY F5321 XPERIA X COMPACT, BLACK
Description
Specification
| Basic Specifications | |
| Device Type | Smartphone |
| Announced | 2016, September |
| SIM card | Dual SIM (nano SIM) |
| CPU | |
| Chipset | Qualcomm® Snapdragon™ 650 |
| CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) |
| GPU | Adreno 510 |
| Memory | |
| RAM | 3GB |
| ROM | Not specified by manufacturer |
| Internal Storage | 32GB |
| Card slot type | microSD |
| Storage Up To | Up to 256GB |
| Display | |
| Screen Type | IPS LCD capacitive touchscreen. Triluminos display. X-Reality Engine. Dynamic Contrast Enhancement. |
| Screen Size | 4.6" HD. Resolution 720x1080 pixels. |
| Pixel Density | 319 ppi pixel density |
| Screen Colors | 16M colors |
| Touch Screen | Yes |
| Screen Protection | Scratch-resistant glass, oleophobic coating |
| Video& Photos | |
| Primary Camera | 23 MP |
| Primary Camera Features | Triple image sensing technology. Predictive Hybrid Autofocus. Fast Capture. Low-light photo: up to ISO 12800. 1/2.3” Exmor R™ for mobile image sensor. 24mm wide G Lens. 5x Clear Image Zoom. The BIONZ® for mobile image-processing engine. SteadyShot™ with Intelligent Active Mode (5-axis stabilization). HDR photo. |
| Secondary Camera | 5 MP. 1/5” Exmor R™ for mobile image sensor . Low-light photo: up to ISO 3200. 25mm wide-angle lens F2.4. |
| Video | Full HD video 1080 (60fps) |
| Photos | Not specified by manufacturer |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| Extras | |
| FM Radio | FM radio |
| TV | N/A |
| Sensors | Fingerprint. Proximity sensor. Accelerometer. Compass sensor. |
| GPS | Yes, with A-GPS, GLONASS |
| Active noise cancellation | Yes |
| Projector | N/A |
| ports | |
| Audio connector | 3.5 mm audio jack. High-Resolution Audio (LPCM, FLAC, ALAC, DSD). DSEE HX. LDAC. Digital Noise Cancellation. Clear Audio+. S-Force Front Surround. Stereo recording. |
| Mini HDMI | N/A |
| Mini USB | microUSB |
| TV-out | N/A |
| Wireless Connectivity | |
| Bluetooth | Bluetooth® 4.2 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| NFC | Yes |
| Infrared port | N/A |
| Network | |
| 2G (TDMA, CDMA) | GSM 850 / 900 / 1800 / 1900 |
| 2.5G (GPRS, EDGE) | GPRS, EDGE |
| 3G (CDMA, EV-DO, UMTS, EDGE) | UMTS 850 / 900 / 1900 / 2100 |
| 3.5G (HSPA) | HSPA+ |
| 4G( LTE) | LTE |
| Software | |
| Operating System | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
| Java | N/A |
| Flash | N/A |
| Document editor | Document viewer |
| Voice Commands | Not specified by manufacturer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Other Features | Xvid/MP4/H.265 player. MP3/eAAC+/WAV/Flac player. |
| Battery | |
| Battery type | Non-removable Li-Ion 2700 mAh battery |
| Stand-by time | Up to 710 h (2G). Up to 750 h (3G). |
| Talk time | Up to 11 h (2G). Up to 14 h (3G). |
Related Products








