SONY E6833 Xperia™ Z5 Premium Dual, BLACK
Description
Specification
| Basic Specifications | |
| Device Type | Smartphone |
| Announced | 2015, September |
| SIM card | Dual SIM (nano SIM) |
| CPU | |
| Chipset | Qualcomm® Snapdragon™ 810 |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
| GPU | Adreno 430 |
| Memory | |
| RAM | 3GB |
| ROM | Not specified by manufacturer |
| Internal Storage | 32GB |
| Card slot type | microSD |
| Storage Up To | Up to 200 GB |
| Display | |
| Screen Type | IPS LCD capacitive touchscreen. Triluminos display. X-Reality Engine. Dynamic Contrast Enhancement. |
| Screen Size | 5.5" 4K. Resolution: 2160 x 3840 pixels. |
| Pixel Density | 801 ppi pixel density |
| Screen Colors | 16M colors |
| Touch Screen | Yes |
| Screen Protection | Scratch-resistant glass, oleophobic coating |
| Video& Photos | |
| Primary Camera | 23MP |
| Primary Camera Features | 1/2.3'' Sony Exmor RS™ for mobile sensor. Hybrid Auto Focus 0.03 sec. 5 x Clear Image Zoom. Up to 8x Digital Zoom. Wide-angle G Lens (24 mm). Up to ISO 12800 Photo / 3200 Video. SteadyShot™ with Intelligent Active Mode – video stabilisation. Pulse LED Flash. |
| Secondary Camera | 5 MP. Exmor RS for mobile sensor. Full HD video. SteadyShot™ with Intelligent Active Mode – video stabilisation. Wide-angle lens (25 mm). |
| Video | Full HD (1080p) @30fps |
| Photos | Not specified by manufacturer |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| Extras | |
| FM Radio | FM radio |
| TV | N/A |
| Sensors | Fingerprint. Proximity sensor. Accelerometer. Compass sensor. |
| GPS | Yes, with A-GPS |
| Active noise cancellation | Yes |
| Projector | N/A |
| ports | |
| Audio connector | 3.5mm jack. High-Resolution Audio (LPCM, FLAC, ALAC, DSD). DSEE HX. LDAC. Digital Noise Cancelling. Clear Audio+. S-Force Front Surround. Auto-headset compensation. Stereo Recording. |
| Mini HDMI | N/A |
| Mini USB | microUSB |
| TV-out | N/A |
| Wireless Connectivity | |
| Bluetooth | Bluetooth® 4.1 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| NFC | Yes |
| Infrared port | N/A |
| Network | |
| 2G (TDMA, CDMA) | GSM 850 / 900 / 1800 / 1900 |
| 2.5G (GPRS, EDGE) | GPRS |
| 3G (CDMA, EV-DO, UMTS, EDGE) | UMTS 850 / 900 / 1900 / 2100 |
| 3.5G (HSPA) | HSPA+ |
| 4G( LTE) | LTE |
| Software | |
| Operating System | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
| Java | N/A |
| Flash | N/A |
| Document editor | Document viewer |
| Voice Commands | Not specified by manufacturer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Other Features | Xvid/MP4/H.265 player. MP3/eAAC+/WAV/Flac player. |
| Battery | |
| Battery type | Non-removable Li-Ion 3430 mAh battery |
| Stand-by time | Not specified by manufacturer |
| Talk time | Not specified by manufacturer |
Related Products








