HUAWEI MEDIAPAD T1 10 TAB 10 inch, 1G, 1.2GHZ, 16GB SILVER
Description
Specification
| Basic Specifications | |
| Device Type | Smartphone |
| Announced | 2015, March |
| SIM card | Micro-SIM |
| CPU | |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| Memory | |
| RAM | 1 GB |
| ROM | Not specified by manufacturer |
| Internal Storage | 8 GB |
| Card slot type | microSD |
| Storage Up To | up to 32 GB |
| Display | |
| Screen Type | IPS LCD capacitive touchscreen |
| Screen Size | 9.6 inches. Resolution 800 x 1280 pixels. |
| Pixel Density | 157 ppi pixel density |
| Screen Colors | 16M colors |
| Touch Screen | Yes |
| Screen Protection | Not specified by manufacturer |
| Video& Photos | |
| Primary Camera | 5 MP |
| Primary Camera Features | autofocus. LED flash. |
| Secondary Camera | 2 MP |
| Video | Yes |
| Photos | Not specified by manufacturer |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| Extras | |
| FM Radio | FM radio |
| TV | N/A |
| Sensors | Accelerometer. G-sensor. Ambient light sensor. |
| GPS | Yes, with A-GPS, GLONASS/ BDS |
| Active noise cancellation | N/A |
| Projector | N/A |
| ports | |
| Audio connector | 3.5mm jack |
| Mini HDMI | N/A |
| Mini USB | microUSB |
| TV-out | N/A |
| Wireless Connectivity | |
| Bluetooth | Bluetooth v4.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| NFC | N/A |
| Infrared port | N/A |
| Network | |
| 2G (TDMA, CDMA) | GSM 850/900/1800/1900MHz |
| 2.5G (GPRS, EDGE) | Not specified by manufacturer |
| 3G (CDMA, EV-DO, UMTS, EDGE) | UMTS:B1,B2,B5,B8 |
| 3.5G (HSPA) | HSPA |
| 4G( LTE) | LTE |
| Software | |
| Operating System | Android v4.4.4 KitKat / Huawei Emotion UI 3.0 |
| Java | N/A |
| Flash | N/A |
| Document editor | Document viewer |
| Voice Commands | Not specified by manufacturer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Other Features | Audio formats supported: MP3/WAV/Flac player. Video formats supported: MP4/H.264 player. Photo/video editor. |
| Battery | |
| Battery type | Non-removable Li-Po 4800 mAh battery |
| Stand-by time | Up to 570 h |
| Talk time | Up to 10 h |
Related Products








