LENOVO A6020A46 SMARTPHONE K5 Plus 6020, 16G, GREY
Description
Specification
| Basic Specifications | |
| Device Type | Smartphone |
| Announced | 2016, February |
| SIM card | Dual Sim |
| CPU | |
| Chipset | Qualcomm MSM8939v2 Snapdragon 616 |
| CPU | 64-bit Octacore |
| GPU | Adreno 405 |
| Memory | |
| RAM | 2 GB |
| ROM | Not specified by manufacturer |
| Internal Storage | 16 GB |
| Card slot type | microSD |
| Storage Up To | up to 32 GB |
| Display | |
| Screen Type | IPS LCD capacitive touchscreen |
| Screen Size | 5.0 inches. 1080 x 1920 pixels. |
| Pixel Density | 441 ppi pixel density |
| Screen Colors | 16M colors |
| Touch Screen | Yes |
| Screen Protection | N/A |
| Video& Photos | |
| Primary Camera | 13 MP |
| Primary Camera Features | f/2.2. autofocus. LED flash. HDR. 5 Piece Lens. |
| Secondary Camera | 5MP. 4 Piece Lense. F2.8 Sensor. |
| Video | 1080p@30fps |
| Photos | Not specified by manufacturer |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| Extras | |
| FM Radio | FM radio |
| TV | N/A |
| Sensors | Light Sensor. Orientation Sensor. Proximity Sensor. Gravitation Sensor. eCompass. |
| GPS | Yes, with A-GPS |
| Active noise cancellation | N/A |
| Projector | N/A |
| ports | |
| Audio connector | 3.5mm jack |
| Mini HDMI | N/A |
| Mini USB | microUSB 2.0 |
| TV-out | N/A |
| Wireless Connectivity | |
| Bluetooth | Bluetooth v4.1 |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| NFC | N/A |
| Infrared port | N/A |
| Network | |
| 2G (TDMA, CDMA) | GSM 850 / 900 / 1800 / 1900 |
| 2.5G (GPRS, EDGE) | GPRS/EDGE |
| 3G (CDMA, EV-DO, UMTS, EDGE) | HSDPA 850 / 900 / 1900 / 2100 |
| 3.5G (HSPA) | HSPA |
| 4G( LTE) | LTE |
| Software | |
| Operating System | Android v5.1 (Lollipop) |
| Java | N/A |
| Flash | N/A |
| Document editor | Document viewer |
| Voice Commands | Not specified by manufacturer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Other Features | Video formats supported: MP4/H.264 player. Audio formats supported: MP3/WAV/eAAC+/FLAC player. Photo/video viewer. |
| Battery | |
| Battery type | Removable Li-Ion 2750 mAh battery |
| Stand-by time | Not specified by manufacturer |
| Talk time | Not specified by manufacturer |
Related Products








