SAMSUNG SM-J710FZEDEGY GALAXY J7 J710 DUOS, WHITE, 2016
Description
Specification
| Basic Specifications | |
| Device Type | Smartphone |
| Announced | 2016, March |
| SIM card | Dual SIM (Micro-SIM) |
| CPU | |
| Chipset | Exynos 7870 Octa |
| CPU | Octa-core 1.6 GHz Cortex-A53 |
| GPU | Mali-T830MP2 |
| Memory | |
| RAM | 2 GB |
| ROM | Not specified by manufacturer |
| Internal Storage | 16 GB |
| Card slot type | microSD |
| Storage Up To | up to 256 GB |
| Display | |
| Screen Type | Super AMOLED capacitive touchscreen |
| Screen Size | 5.5 inches. 720 x 1280 pixels . |
| Pixel Density | 267 ppi pixel density |
| Screen Colors | 16M colors |
| Touch Screen | Yes |
| Screen Protection | Not specified by manufacturer |
| Video& Photos | |
| Primary Camera | 13 MP |
| Primary Camera Features | f/1.9. CMOS. 28mm. autofocus. LED flash. |
| Secondary Camera | 5.0 MP. CMOS. |
| Video | FHD (1920 x 1080) @30fps |
| Photos | Not specified by manufacturer |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| Extras | |
| FM Radio | FM radio |
| TV | N/A |
| Sensors | Accelerometer. Hall Sensor. Proximity Sensor. |
| GPS | GPS Yes, with A-GPS, GLONASS, BDS |
| Active noise cancellation | N/A |
| Projector | N/A |
| ports | |
| Audio connector | 3.5mm jack |
| Mini HDMI | N/A |
| Mini USB | microUSB 2.0 |
| TV-out | N/A |
| Wireless Connectivity | |
| Bluetooth | Bluetooth v4.1 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| NFC | N/A |
| Infrared port | N/A |
| Network | |
| 2G (TDMA, CDMA) | GSM850, GSM900, DCS1800, PCS1900 |
| 2.5G (GPRS, EDGE) | GPRS/EDGE |
| 3G (CDMA, EV-DO, UMTS, EDGE) | 3G UMTS: B1(2100), B2(1900), B5(850), B8(900) |
| 3.5G (HSPA) | HSPA |
| 4G( LTE) | 4G FDD LTE: B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800). 4G TDD LTE: B40(2300). |
| Software | |
| Operating System | Android 6.0.1 (Marshmallow) |
| Java | N/A |
| Flash | N/A |
| Document editor | Document editor |
| Voice Commands | Not specified by manufacturer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Other Features | ANT+ support. Video formats supported: MP4/WMV/H.264 player. Audio formats supported: MP3/WAV/WMA/eAAC+/FLAC player. Photo/video editor |
| Battery | |
| Battery type | Removable Li-Ion 3300 mAh battery |
| Stand-by time | Not specified by manufacturer |
| Talk time | Internet Usage Time: Up to 11 hours (3G). Internet Usage Time: Up to 14 hours (LTE). Internet Usage Time: Up to 15 hours(Wi-Fi). Video Playback Time: Up to 21 hours. Audio Playback Time: Up to 96 hours. Talk Time: Up to 23 hours (3G WCDMA). |
Related Products







