TECHNO W3 LTE SMART PHONE, OCEAN GREY
Description
Specification
| Basic Specifications | |
| Device Type | Smartphone |
| Announced | 2016, May |
| SIM card | Dual SIM |
| CPU | |
| Chipset | Not specified by manufacturer |
| CPU | MT6735M Qua-core1.0Ghz |
| GPU | Not specified by manufacturer |
| Memory | |
| RAM | 1 GB |
| ROM | Not specified by manufacturer |
| Internal Storage | 8 GB |
| Card slot type | microSD |
| Storage Up To | up to 32 GB |
| Display | |
| Screen Type | Capacitive touchscreen |
| Screen Size | 5.0-inch. FWVGA(854 x 480). |
| Pixel Density | 294 ppi pixel density |
| Screen Colors | 16M colors |
| Touch Screen | Yes |
| Screen Protection | Not specified by manufacturer |
| Video& Photos | |
| Primary Camera | 5 MP |
| Primary Camera Features | F2.0. 4P Lens. Dual Flash. 79 angle. |
| Secondary Camera | 2.0 MP. F2.2. 3P lens. Flash. wide-viewing angle. |
| Video | Not specified by manufacturer |
| Photos | Not specified by manufacturer |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| Extras | |
| FM Radio | Not specified by manufacturer |
| TV | N/A |
| Sensors | Accelerometer. Proximity Sensor. |
| GPS | Yes, with A-GPS |
| Active noise cancellation | N/A |
| Projector | N/A |
| ports | |
| Audio connector | 3.5mm jack |
| Mini HDMI | N/A |
| Mini USB | microUSB 2.0 |
| TV-out | N/A |
| Wireless Connectivity | |
| Bluetooth | BlueTooth v4.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n |
| NFC | N/A |
| Infrared port | N/A |
| Network | |
| 2G (TDMA, CDMA) | GSM 850 / 900 / 1800 / 1900 |
| 2.5G (GPRS, EDGE) | Not specified by manufacturer |
| 3G (CDMA, EV-DO, UMTS, EDGE) | HSDPA 900 /1900/ 2100 |
| 3.5G (HSPA) | Not specified by manufacturer |
| 4G( LTE) | LTE |
| Software | |
| Operating System | HiOS1.0, based on Androidâ„¢ 6.0 |
| Java | N/A |
| Flash | N/A |
| Document editor | Document viewer |
| Voice Commands | Not specified by manufacturer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML 5 |
| Other Features | Not specified by manufacturer |
| Battery | |
| Battery type | Li-Ion 2500 mAh battery |
| Stand-by time | Not specified by manufacturer |
| Talk time | Not specified by manufacturer |
Related Products






