Huawei P10 VTR-L29 Android Smartphone Dual SIM, 4G, Dazzling Blue, EMUI 5.1
Description
Specification
| Basic Specifications | |
| Device Type | Smartphone |
| Announced | 2017, February |
| SIM card | Dual SIM |
| CPU | |
| Chipset | HUAWEI Kirin 960 |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 and 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G71 MP8 |
| Memory | |
| RAM | 4 GB |
| ROM | Not specified by manufacturer |
| Internal Storage | 64 GB |
| Card slot type | microSD |
| Storage Up To | Up to 256 GB |
| Display | |
| Screen Type | IPS-NEO LCD capacitive touchscreen |
| Screen Size | 5.1 inches. 1080×1920 pixels. |
| Pixel Density | 432 ppi pixel density |
| Screen Colors | 16M colors |
| Touch Screen | Yes |
| Screen Protection | Corning Gorilla Glass 5 |
| Video& Photos | |
| Primary Camera | Dual 20 MP + 12 MP |
| Primary Camera Features | 20 MP Monochrome + 12 MP RGB, F2.2. OIS (Optical Image Stablization). Dual-tone Flash. PDAF + CAF + Laser + Depth Auto Focus. 2x Hybrid Zoom. 4K Video Recording. |
| Secondary Camera | 8 MP. F1.9. |
| Video | 1080p@30fps |
| Photos | Not specified by manufacturer |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| Extras | |
| FM Radio | N/A |
| TV | N/A |
| Sensors | Fingerprint Sensor. G-Sensor. Gyroscope Sensor. Compass. Ambient Light Sensor. Proximity Sensor. Hall Sensor. |
| GPS | GPS / Glonass / Galileo / BDS |
| Active noise cancellation | Active noise cancellation with dedicated mic |
| Projector | N/A |
| ports | |
| Audio connector | 3.5mm jack. 24-bit/192kHz audio. |
| Mini HDMI | N/A |
| Mini USB | USB 2.0, Type-C 1.0 reversible connector |
| TV-out | N/A |
| Wireless Connectivity | |
| Bluetooth | Bluetooth 4.2, A2DP, LE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| NFC | Yes |
| Infrared port | N/A |
| Network | |
| 2G (TDMA, CDMA) | Main SIM card: GSM / EDGE: 850/900/1800/1900 MHz. Secondary SIM card (Only support voice communication): GSM: 850/900/1800/1900 MHz. |
| 2.5G (GPRS, EDGE) | GPRS/EDGE |
| 3G (CDMA, EV-DO, UMTS, EDGE) | Main SIM card: 3G UMTS (WCDMA) / HSPA+ / DC-HSDPA: Bands 1/2/4/5/6/8/19. Secondary SIM card (Only support voice communication): 3G UMTS (WCDMA): Bands 1/2/4/5/6/8/19. |
| 3.5G (HSPA) | HSPA+ / DC-HSDPA: Bands 1/2/4/5/6/8/19 |
| 4G( LTE) | Main SIM card: 4G TD-LTE: Bands 38/39/40/41 (100 MHz). 4G FDD LTE: Bands 1/2/3/4/5/7/8/9/12/17/18/19/20/26/28/29. |
| Software | |
| Operating System | Android 7.0 (Nougat) |
| Java | N/A |
| Flash | N/A |
| Document editor | Document viewer |
| Voice Commands | Not specified by manufacturer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML 5 |
| Other Features | Fast battery charging. Audio File Formats: mp3 / mp4 / 3gp / wma / ogg / amr / aac / flac / wav / midi / ra. Video File Formats: 3gp / mp4 / wmv / rm / rmvb / asf. |
| Battery | |
| Battery type | Non-removable 3200 mAh battery |
| Stand-by time | Not specified by manufacturer |
| Talk time | Not specified by manufacturer |
Related Products







