MOTO PA800094EG SMARTPHONE C PLUS 2GB RAM 16 GB, GOLD
Description
Specification
| Basic Specifications | |
| Device Type | Smartphone |
| Announced | 2017, May |
| SIM card | Dual SIM |
| CPU | |
| Chipset | Mediatek MT6737 |
| CPU | Quad-core 1.3 GHz Cortex-A53, 64-bit |
| GPU | Mali-T720MP2 |
| Memory | |
| RAM | 2 GB |
| ROM | Not specified by manufacturer |
| Internal Storage | 16GB |
| Card slot type | microSD |
| Storage Up To | up to 32 GB |
| Display | |
| Screen Type | IPS LCD capacitive touchscreen |
| Screen Size | 5 inch HD display. 1280 x 720 pixels. |
| Pixel Density | 294 ppi pixel density |
| Screen Colors | 16M colors |
| Touch Screen | Yes |
| Screen Protection | Not specified by manufacturer |
| Video& Photos | |
| Primary Camera | 8.0 MP |
| Primary Camera Features | f/2.2. autofocus. LED flash. HDR. Panorama. |
| Secondary Camera | 2 MP. f/2.8. LED flash. |
| Video | 720p@30fps |
| Photos | Not specified by manufacturer |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| Extras | |
| FM Radio | FM radio |
| TV | N/A |
| Sensors | Accelerometer |
| GPS | Yes, with A-GPS |
| Active noise cancellation | N/A |
| Projector | N/A |
| ports | |
| Audio connector | 3.5mm jack |
| Mini HDMI | N/A |
| Mini USB | microUSB 2.0 |
| TV-out | N/A |
| Wireless Connectivity | |
| Bluetooth | Bluetooth 4.2 |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| NFC | N/A |
| Infrared port | N/A |
| Network | |
| 2G (TDMA, CDMA) | GSM 850 / 900 / 1800 / 1900 |
| 2.5G (GPRS, EDGE) | GPRS, EDGE |
| 3G (CDMA, EV-DO, UMTS, EDGE) | HSDPA 850 / 900 / 1900 / 2100 |
| 3.5G (HSPA) | HSPA |
| 4G( LTE) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
| Software | |
| Operating System | Android 7.0 (Nougat) |
| Java | N/A |
| Flash | N/A |
| Document editor | Document viewer |
| Voice Commands | Not specified by manufacturer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Other Features | Video formats supported: MP4/H.264 player. Audio formats supported: MP3/WAV/eAAC+/Flac player. Photo/video editor. |
| Battery | |
| Battery type | Removable Li-Po 4000 mAh battery |
| Stand-by time | Not specified by manufacturer |
| Talk time | Not specified by manufacturer |
Related Products






