LINKSYS WAP750AC-ME WI-FI ACCESS POINT
Description
Specification
| Basic Specifications | |
| Device Type | ACCESS POINT |
| Frequency Band | 2.4GHz and 5GHz |
| Data Rate | Up to 300 Mbps for 2.4 GHz. Up to 433 Mbps for 5 GHz. |
| Output Power | Less than 20dBm(2.4GHz). Less than23dBm(5GHz). |
| Operation Distance | not specified by the manufacturer |
| Connectivity | |
| LAN | 1 x 1 x 10/10/1000 RJ-45 port for Ethernet |
| WAN | N/A |
| USB | N/A |
| ADSL | N/A |
| Gigabit Ethernet | 1 × Gigabit Ethernet. |
| mini-GBIC | N/A |
| Antenna | 2 x external antenna (non-detachable). 3.9 dBi (2.4 GHz). 5.9 dBi (5 GHz). |
| Protocols & Features | |
| IEEE Standards | supported standards are 802.11b, 802.11g, 802.11n, 802.11a, and 802.11ac. It also supports the 2.4 GHz and 5 GHz frequencies simultaneously. |
| Transport Protocol | static IP, DHCP |
| Routing Protocol | Not Specified By Manufacturer |
| Remote Manage. Protocol | Web-based management |
| Encryption Algorithm | WEP, WPA, WPA2, and WPA2/WPA Mixed Mode |
| Features | Boost Wi-Fi Coverage. Easy setup. Beamforming Technology Focuses and strengthens the Wi-Fi signal for improved performance and throughput. Gigabit Ethernet port For fast connection to the router. |
| Configuration | |
| Software Included | not specified by the manufacturer |
| Compatible OS | Microsoft Internet Explorer 8.0, Firefox 20, Safari 5.1, or Google Chrome 25.0 browsers or higher |
| Package Includes | LINKSYS WAP750AC-ME WI-FI ACCESS POINT |
Related Products






