Infinix NOTE4 X572 32G 3RAM, ICE BLUE
Description
Specification
| Basic Specifications | |
| Device Type | Smartphone |
| Announced | Not specified by manufacturer |
| SIM card | Dual Micro SIM |
| CPU | |
| Chipset | MT6753 |
| CPU | OCTA-CORE CORTEX 1.3GHZ, 64BIT |
| GPU | MALI-T720 MP3 450MHz |
| Memory | |
| RAM | 3 GB RAM |
| ROM | Not specified by manufacturer |
| Internal Storage | 32 GB |
| Card slot type | microSD |
| Storage Up To | up to 128 GB |
| Display | |
| Screen Type | IPS capacitive touchscreen |
| Screen Size | 5.7 inch FHD display. Resolution: 1080 × 1920 Pixels |
| Pixel Density | 401 ppi pixel density |
| Screen Colors | 16M colors |
| Touch Screen | Yes |
| Screen Protection | Not specified by manufacturer |
| Video& Photos | |
| Primary Camera | 13 MP |
| Secondary Camera | 8 MP |
| Video | 1080P@30FPS |
| Photos | FRONT CAMERA MAX: 8M, 3264 × 2448. REAR CAMERA MAX: 13M, 4208*3120. |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| Extras | |
| FM Radio | FM radio |
| TV | N/A |
| Sensors | G-Sensor. Light Sensor. Proximity sensor. Gravity sensor. Hall Sensor. compass. Fingerprint sensor. |
| GPS | YES , WITH A-GPS |
| Active noise cancellation | N/A |
| Projector | N/A |
| ports | |
| Audio connector | 3.5mm jack |
| Mini HDMI | N/A |
| Mini USB | MICRO 5 PIN USB,OTG |
| TV-out | N/A |
| Wireless Connectivity | |
| Bluetooth | Bluetooth 4.2 |
| WLAN | WI-FI IEEE 802.11 a/b/g/n, HOTSPOT |
| NFC | N/A |
| Infrared port | N/A |
| Network | |
| 2G (TDMA, CDMA) | GSM Band 2/3/5/8 |
| 2.5G (GPRS, EDGE) | Not specified by manufacturer |
| 3G (CDMA, EV-DO, UMTS, EDGE) | WCDMA Band 1/2/4/5 |
| 3.5G (HSPA) | Not specified by manufacturer |
| 4G( LTE) | LTE |
| Software | |
| Operating System | Android™ 7.0, Nougat |
| Java | N/A |
| Flash | N/A |
| Document editor | Not specified by manufacturer |
| Voice Commands | Not specified by manufacturer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Battery | |
| Battery type | Non-removable Li-Po 4300 mAh battery |
| Stand-by time | Not specified by manufacturer |
| Talk time | Not specified by manufacturer |
Related Products





