SILICON POWER SP10KMAPBK100P0W POWER BANK POLYMER S100 10000 MAH, WHITE
Description
Specification
| Basic Specification | |
| Type | Portable Power Bank |
| Input | Input: DC 5V/2A |
| Output | Output: USB1: DC 5V/2.1A, USB2: DC 5V/1A, USB1+USB2: DC5V/2.1A |
| Battery Voltage | Not specified by manufacturer |
| Battery Capacity | 10000mAh |
| Charging Time | Not specified by manufacturer |
| Number of Cells | Not specified by manufacturer |
| Cycle Time | Not specified by manufacturer |
| Other Features | Dual output for simultaneous charging of two devices. LED light charging indication. Multi-level protection for safest use. High quality Li-polymer battery. Fully charges 3.5 smartphones. |
| Package | |
| Package Including | SILICON POWER SP10KMAPBK100P0W POWER BANK POLYMER S100 10000 MAH, WHITE |
Related Products







