HONOR 8X SMARTPHONE 64GB 4G RAM 4G, BLUE
Description
Specification
| Basic Specifications | |
| Device Type | Smartphone |
| Announced | 2018, September |
| SIM card | Dual SIM |
| CPU | |
| Chipset | Hisilicon Kirin 710 |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
| Memory | |
| RAM | 4 GB |
| ROM | Not specified by manufacturer |
| Internal Storage | 64 GB |
| Card slot type | microSD |
| Storage Up To | up to 256 GB |
| Display | |
| Screen Type | IPS LCD capacitive touchscreen |
| Screen Size | 6.5 inches. 1080 x 2340 pixels. |
| Pixel Density | 397 ppi pixel density |
| Screen Colors | 16M colors |
| Touch Screen | Yes |
| Screen Protection | Not specified by manufacturer |
| Video& Photos | |
| Primary Camera | Dual 20 MP + 2 MP |
| Primary Camera Features | f/1.8. PDAF. LED flash. |
| Secondary Camera | 16 MP. f/2.0. |
| Video | 1080p@30fps |
| Photos | Not specified by manufacturer |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| Extras | |
| FM Radio | Not specified by manufacturer |
| TV | N/A |
| Sensors | Fingerprint (rear-mounted). accelerometer. gyro. Proximity. compass. |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Projector | N/A |
| ports | |
| Audio connector | 3.5mm jack |
| Mini HDMI | N/A |
| Mini USB | microUSB 2.0 |
| TV-out | N/A |
| Wireless Connectivity | |
| Bluetooth | Bluetooth 4.2 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac |
| NFC | N/A |
| Infrared port | N/A |
| Network | |
| 2G (TDMA, CDMA) | GSM 850 / 900 / 1800 / 1900 |
| 2.5G (GPRS, EDGE) | GPRS, EDGE |
| 3G (CDMA, EV-DO, UMTS, EDGE) | HSDPA 850 / 900 / 2100 |
| 3.5G (HSPA) | HSPA |
| 4G( LTE) | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Software | |
| Operating System | Android 8.0 (Oreo) |
| Java | N/A |
| Flash | N/A |
| Document editor | N/A |
| Voice Commands | Not specified by manufacturer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Other Features | Not specified by manufacturer |
| Battery | |
| Battery type | Non-removable Li-Po 3750 mAh battery |
| Stand-by time | Not specified by manufacturer |
| Talk time | Not specified by manufacturer |
Related Products







