SAMSUNG I9082 GRAND DUOS WHITE
Description
Specification
| Basic Specifications | |
| Device Type | Smartphone |
| Announced | 2012, December |
| SIM card | Dual SIM |
| CPU | |
| Chipset | Not specified by manufacturer |
| CPU | Dual-core 1.2 GHz Cortex-A9 |
| GPU | Broadcom VideoCore IV |
| Memory | |
| RAM | 1GB |
| ROM | Not specified by manufacturer |
| Internal Storage | 8 GB |
| Card slot type | microSD |
| Storage Up To | 64GB |
| Display | |
| Screen Type | TFT capacitive touchscreen |
| Screen Size | 5 inch |
| Pixel Density | 187 ppi pixel density |
| Screen Colors | 16M colors |
| Touch Screen | Yes |
| Screen Protection | Yes |
| Video& Photos | |
| Primary Camera | 8 MP |
| Primary Camera Features | Auto focus. LED flash. |
| Secondary Camera | 2 MP |
| Video | 1080p@30fps |
| Photos | 3264x2448 pixels |
| Sound | |
| Alert types | Vibration; Polyphonic(32), MP3 ringtones |
| Loudspeaker | Yes |
| Extras | |
| FM Radio | Yes |
| TV | N/A |
| Sensors | Accelerometer, gyro, proximity, compass |
| GPS | Yes, with A-GPS, support and GLONASS |
| Active noise cancellation | Active noise cancellation with dedicated mic |
| Projector | N/A |
| ports | |
| Audio connector | 3.5mm jack |
| Mini HDMI | N/A |
| Mini USB | Yes, microUSB v2.0 |
| TV-out | N/A |
| Wireless Connectivity | |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot, DLNA |
| NFC | N/A |
| Infrared port | N/A |
| Network | |
| 2G (TDMA, CDMA) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 2.5G (GPRS, EDGE) | Yes |
| 3G (CDMA, EV-DO, UMTS, EDGE) | HSDPA 850 / 1900 / 2100 - SIM 1 only |
| 3.5G (HSPA) | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| 4G( LTE) | N/A |
| Software | |
| Operating System | Android OS, v4.1.2 (Jelly Bean) |
| Java | Yes, via Java MIDP emulator |
| Flash | N/A |
| Document editor | Document viewer |
| Voice Commands | Voice memo, dial |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | HTML |
| Other Features | MP3/eAAC+/WMA/WAV/FLAC player. MP4/H.263/H.264/WMV player. Organizer. Voice memo/dial. Predictive text input. |
| Battery | |
| Battery type | Li-Ion 2100 mAh battery |
| Stand-by time | Up to 440 h |
| Talk time | Up to 10 h 10 min |
Related Products







