SAMSUNG P6010 G N 10.1 SM-P601 3G
Description
Specification
| Basic Specifications | |
| Device Type | Smartphone |
| Announced | 2013, September |
| SIM card | One SIM |
| CPU | |
| Chipset | Qualcomm Snapdragon 800 |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Not specified by manufacturer |
| Memory | |
| RAM | 3GB |
| ROM | Not specified by manufacturer |
| Internal Storage | 16 GB |
| Card slot type | microSD |
| Storage Up To | 64GB |
| Display | |
| Screen Type | Super clear LCD capacitive touchscreen |
| Screen Size | 10.1 Inch |
| Pixel Density | 299 ppi pixel density |
| Screen Colors | 16M colors |
| Touch Screen | Yes |
| Screen Protection | yes |
| Video& Photos | |
| Primary Camera | 8 MP |
| Primary Camera Features | Auto focus. LED flash. |
| Secondary Camera | 2 MP |
| Video | 1080p@60fps |
| Photos | 3264x2448 pixels |
| Sound | |
| Alert types | Vibration; Polyphonic(32), MP3 ringtones |
| Loudspeaker | Yes |
| Extras | |
| FM Radio | N/A |
| TV | N/A |
| Sensors | Accelerometer, proximity, compass |
| GPS | Yes |
| Active noise cancellation | Yes |
| Projector | N/A |
| ports | |
| Audio connector | 3.5mm jack |
| Mini HDMI | N/A |
| Mini USB | Yes, microUSB v2.0 |
| TV-out | N/A |
| Wireless Connectivity | |
| Bluetooth | Yes, v4.0 with A2DP |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
| NFC | N/A |
| Infrared port | N/A |
| Network | |
| 2G (TDMA, CDMA) | GSM 850 / 900 / 1800 / 1900 - all versions |
| 2.5G (GPRS, EDGE) | Yes |
| 3G (CDMA, EV-DO, UMTS, EDGE) | HSDPA 850 / 900 / 1900 / 2100 - all versions |
| 3.5G (HSPA) | HSDPA 21 Mbps |
| 4G( LTE) | N/A |
| Software | |
| Operating System | Android OS, v4.3 (Jelly Bean) |
| Java | Yes, via Java MIDP emulator |
| Flash | N/A |
| Document editor | Document viewer |
| Voice Commands | Voice memo, dial |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | HTML |
| Other Features | MP3/eAAC+/WMA/WAV/FLAC player. MP4/H.263/H.264/WMV player. Organizer. Voice memo/dial. Predictive text input. |
| Battery | |
| Battery type | Non-removable Li-Po 8220 mAh battery |
| Stand-by time | Up to 2230 h |
| Talk time | Up to 49 h |
Related Products







