SAM TAB P9010 12 INCH TWO QUAD CORE WIFI 3G WHITE + KEYBOARD W/L
Description
Specification
| Basic Specifications | |
| Device Type | Tablet |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | N/A |
| Operating System | Android OS, v4.4 (KitKat) |
| Announced | 2014, January |
| Display | |
| Screen Size | 12.2 inches(2560 x 1600 Px) |
| Screen Type | TFT Super clear LCD capacitive touchscreen, 16M colors |
| Sensors | Accelerometer. Geo-magnetic. Gyro-sensor. Light Sensor. Hall Sensor. |
| Pixel density | 247 ppi(Pixel per inch) |
| Protection | N/A |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | |
| Card slot | microSD, up to 64 GB |
| Internal Memory | 32 GB |
| RAM | 3 GB |
| Data | |
| GPRS | Yes |
| EDGE | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| USB | USB 3.0 |
| Camera | |
| Primary Camera | 8 MP, 3264 x 2448 pixels, autofocus |
| Features | LED flash. Geo-tagging. Face Detection. Smile Detection. |
| Video | Yes, 1080p@30fps |
| Secondary Camera | 2 MP, 1080p@30fps |
| Processor | |
| Chipset | Exynos 5 Octa 5420 |
| CPU | Quad-core 1.9 GHz Cortex-A15 & Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-T628 MP6 |
| Interface | |
| Card Slot | microSD |
| USB | USB 3.0 |
| SIM Card | Single-SIM (Micro-SIM (3FF)) |
| HDMI | Not specified by manufacturer |
| Microphone | Yes |
| Audio/3.5 mm mini jack | Yes |
| Other features | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS (Rich Site Summary) |
| Radio | N/A |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| SNS integration | Yes |
| Video Format | FLV,M4V,MKV,MP4,TS,WEBM,WMV,3G2,3GP,ASF,AVI |
| Audio Format | 3GA,AWB,FLAC,MID,MXMF,OGA,OTA,RTX,RTTTL,XMF,AAC,AMR,IMY,M4A,MIDI,MP3,OGG,WAV,WMA |
| Others | Organizer. Image/video editor. Document viewer. Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa. Voice memo/dial. Predictive text input (Swype). |
| Battery | Non-Removable Lithium-Ion, 9500 mAh |
| Stand-by | Not specified by manufacturer |
| Talk time | Up to 54 h |
| Weight | 753 g |
Related Products








