HUAWEI MOBILE Ascend G730
Description
Specification
| Basic Specifications | |
| Device Type | Smartphone |
| Announced | 2014, February |
| SIM card | Dual SIM |
| CPU | |
| Chipset | MediaTek MT6582 |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | ARM Mali-400 MP2 |
| Memory | |
| RAM | 1GB |
| ROM | 4 GB |
| Internal Storage | 4 GB |
| Card slot type | microSD |
| Storage Up To | 32 GB |
| Display | |
| Screen Type | IPS LCD capacitive touchscreen |
| Screen Size | 5.5 inch |
| Pixel Density | 200 ppi pixel density |
| Screen Colors | 16M colors |
| Touch Screen | Yes |
| Screen Protection | N/A |
| Video& Photos | |
| Primary Camera | 5 MP |
| Primary Camera Features | Geo-tagging. Auto focus. LED flash. |
| Secondary Camera | 0.3 MP |
| Video | 1080p@30fps |
| Photos | 2592 х 1944 pixels |
| Sound | |
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| Extras | |
| FM Radio | Not specified by manufacturer |
| TV | N/A |
| Sensors | Ambient light sensor. Proximity sensor. Accelerometer. |
| GPS | Yes, with A-GPS |
| Active noise cancellation | Yes |
| Projector | N/A |
| ports | |
| Audio connector | 3.5mm jack |
| Mini HDMI | N/A |
| Mini USB | MicroUSB v2.0 |
| TV-out | N/A |
| Wireless Connectivity | |
| Bluetooth | Yes, v4.0 with A2DP |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| NFC | N/A |
| Infrared port | N/A |
| Network | |
| 2G (TDMA, CDMA) | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 2.5G (GPRS, EDGE) | Yes |
| 3G (CDMA, EV-DO, UMTS, EDGE) | UMTS 900/2100MHz |
| 3.5G (HSPA) | HSDPA 900 / 2100 |
| 4G( LTE) | N/A |
| Software | |
| Operating System | Android OS, v4.3 (Jelly Bean) / Emotion UI 2.0 |
| Java | Yes, via Java MIDP emulator |
| Flash | N/A |
| Document editor | Document viewer |
| Voice Commands | Voice memo/dial |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Other Features | Audio Codec: MP3, AAC+, Enhanced AAC. Video Codec: MP4 / MPEG4 / H.263 / H.264. Organizer. Document viewer. Photo viewer/editor. Voice memo/dial. Predictive text input. |
| Battery | |
| Battery type | Li-Po 2300 mAh battery |
| Stand-by time | Up to 200 hours |
| Talk time | Up to 3 hours |
Related Products








