HUAWEI MOBILE Ascend Y511
Description
Specification
| Basic Specifications | |
| Device Type | Smartphone |
| Announced | 2013, October |
| SIM card | Dual SIM |
| CPU | |
| Chipset | Mediatek MT6572 |
| CPU | Dual-core 1.3GHz Cortex-A7 |
| GPU | Mali-400 |
| Memory | |
| RAM | 512MB |
| ROM | 4 GB |
| Internal Storage | 4 GB |
| Card slot type | microSD |
| Storage Up To | 32 GB |
| Display | |
| Screen Type | IPS LCD capacitive touchscreen |
| Screen Size | 4.5 Inch |
| Pixel Density | 218 ppi pixel density |
| Screen Colors | 16M colors |
| Touch Screen | Yes |
| Screen Protection | N/A |
| Video& Photos | |
| Primary Camera | 3 MP |
| Primary Camera Features | Geo-tagging |
| Secondary Camera | 0.3 MP |
| Video | VGA@30fps |
| Photos | 2048 x 1536 pixels |
| Sound | |
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| Extras | |
| FM Radio | Yes |
| TV | N/A |
| Sensors | Accelerometer. Proximity sensor. Ambient light sensor. |
| GPS | Yes, with A-GPS |
| Active noise cancellation | N/A |
| Projector | N/A |
| ports | |
| Audio connector | 3.5mm jack |
| Mini HDMI | N/A |
| Mini USB | MicroUSB v2.0 |
| TV-out | N/A |
| Wireless Connectivity | |
| Bluetooth | Yes, v4.0, A2DP, EDR |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| NFC | N/A |
| Infrared port | N/A |
| Network | |
| 2G (TDMA, CDMA) | GSM/EDGE 850/900/1800/1900MHz |
| 2.5G (GPRS, EDGE) | Yes |
| 3G (CDMA, EV-DO, UMTS, EDGE) | UMTS 900/2100MHz |
| 3.5G (HSPA) | HSDPA 850 / 1900 / 2100 |
| 4G( LTE) | N/A |
| Software | |
| Operating System | Android OS, v4.2 (Jelly Bean) |
| Java | Yes, via Java MIDP emulator |
| Flash | N/A |
| Document editor | Document viewer |
| Voice Commands | Voice memo/dial |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Other Features | Audio decode: WAV, MP3, MP2, AAC, AMR, MIDI, Vorbis, APE, AAC, AAC+, FLAC, DPCM. Audio file format: MP3, WAV, OGG, MID, AMR. Video encode: MP4, H.263, H.264, 3GP. Organizer. Document viewer. Photo viewer/editor. Voice memo/dial. Predictive text input. |
| Battery | |
| Battery type | Li-Po 1730 mAh battery |
| Stand-by time | Up to 310 hours (2G). Up to 300 hours (3G). |
| Talk time | Up to 6 hours 10 mins (2G). Up to 6 hours (3G). |
Related Products








