LENOVO G5070,CI5-4210U,1.7GHZ,3M,6G,1T,2G,15.6,BLK
Description
Specification
| Basic Specifications | |
| Device Type | Laptop |
| Processor | |
| Brand/Family | Intel 4th generation Intel Core i5-4210U |
| Speed | 1.7 GHz |
| Cache Memory | 3 MB |
| FSB (front-side bus) /DMI (direct media interface) | Not Specified by Manufacturer |
| Memory | |
| Installed RAM | 6 GB |
| RAM Type | DDR3L |
| FSB speed | 1600 MHz |
| Ram up to | 8 GB |
| Drives | |
| HDD Capacity | 1 TB |
| HDD RPM | 5400 RPM |
| SSD | N/A |
| CD/DVD | SuperMulti DVD burner |
| Memory card reader | 2-in-1 (SD / MMC) card reader |
| Graphic Card (VGA) | |
| VGA Card Brand/Series | AMD Radeon R5 M230 |
| Dedicated Memory | 2 GB |
| Shared Memory | Not Specified by Manufacturer |
| Screen | |
| Screen Size | 15.6 inch |
| Screen Type | High Definition LED Display with Truelife |
| Screen Reslution | 1366 x 768 |
| Internet | |
| WiFi | IEEE 802.11 b/g/n |
| Bluetooth | Bluetooth v4.0 |
| LAN | Integrated 10/100 Ethernet LAN |
| Fax Modem | N/A |
| 3G adapter | N/A |
| Interface | |
| USB | 2 x USB 2.0, 1 x USB 3.0 |
| Mini USB | N/A |
| HDMI | 1xHDMI |
| Mini HDMI | N/A |
| eSATA | N/A |
| VGA/Out | Yes |
| Firewire | N/A |
| Audio Ports | headphone/microphone combo |
| Express Card Slot | N/A |
| Optical S/PDIF | N/A |
| Multimedia | |
| Speakers | Stereo speakers |
| Microphone | Yes |
| Web Cam | 720p or 0.3MP |
| Fingure Print | N/A |
| Touch Pad | Yes |
| Touch Keys | N/A |
| Software | |
| Operating System | Windows 8.1 64-bit |
| Extra Software | N/A |
| OneKey Recovery | Lenovo OneKey Recovery |
| Battery | |
| Battery life | up to 4 hrs |
| Battery tech/cells | Lithium-Ion 6-cell |
Related Products








