HTC DESIRE 516 DUAL SIM - DARK GRAY
Description
Specification
| Basic Specifications | |
| Device Type | Smartphone |
| Announced | 2014, June |
| SIM card | Dual SIM |
| CPU | |
| Chipset | Qualcomm® Snapdragon™ 200 |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 302 |
| Memory | |
| RAM | 1 GB |
| ROM | 4 GB |
| Internal Storage | 4 GB |
| Card slot type | microSD |
| Storage Up To | 32 GB |
| Display | |
| Screen Type | Capacitive touchscreen. Resolution : 540 x 960 pixels |
| Screen Size | 5 inches |
| Pixel Density | 220 ppi pixel density |
| Screen Colors | 16M |
| Touch Screen | Yes |
| Screen Protection | N/A |
| Video& Photos | |
| Primary Camera | 5 MP |
| Primary Camera Features | Fixed focus. 1080p video recording. |
| Secondary Camera | 2 MP, FWVGA video recording |
| Video | Full HD 1080p@30fps |
| Photos | 2592 х 1944 |
| Sound | |
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| Extras | |
| FM Radio | Yes |
| TV | N/A |
| Sensors | Accelerometer |
| GPS | Yes, with A-GPS |
| Active noise cancellation | N/A |
| Projector | N/A |
| ports | |
| Audio connector | 3.5mm |
| Mini HDMI | N/A |
| Mini USB | microUSB v2.0 |
| TV-out | N/A |
| Wireless Connectivity | |
| Bluetooth | Bluetooth 4.0 |
| WLAN | IEEE 802.11 b/g/n |
| NFC | N/A |
| Infrared port | N/A |
| Network | |
| 2G (TDMA, CDMA) | GSM : 850/900/1800/1900 (SIM1 & SIM2). |
| 2.5G (GPRS, EDGE) | GPRS, EDGE |
| 3G (CDMA, EV-DO, UMTS, EDGE) | 3G - UMTS : 900/2100 MHz |
| 3.5G (HSPA) | HSPA+ up to 21Mbps |
| 4G( LTE) | N/A |
| Software | |
| Operating System | Android OS, v4.2.2 (Jelly Bean) |
| Java | Yes, via Java MIDP emulator |
| Flash | N/A |
| Document editor | N/A |
| Voice Commands | Voice memo/dial/command |
| Messaging | SMS(threaded view). MMS. Email. Push Mail. |
| Browser | HTML5 |
| Other Features | Audio supported formats: Playback : .wav, .mp3, .xmf, .amr, aac .wma (Windows Media Audio 9). Recording : .amr, .aac. Video supported formats: Playback : .mp4, .wmv (Windows Media Video 9), H.263, H.264, Recording : .mp4, H.263, H.264,. Photo viewer/editor. |
| Battery | |
| Battery type | Removable rechargeable Li-polymer battery 1950 mAh |
| Stand-by time | Up to 220 hours for 3G |
| Talk time | Up to 9 hours for 3G |
Related Products






