HTC ONE M8 GOLD 99HYK197-00
Description
Specification
| Basic Specifications | |
| Device Type | Smartphone |
| Announced | 2014, March |
| SIM card | Dual SIM (Nano SIM) |
| CPU | |
| Chipset | Qualcomm® Snapdragon™ 801 |
| CPU | Quad-core 2.3 GHz |
| GPU | Adreno 330 |
| Memory | |
| RAM | 2 GB |
| ROM | Not specified by manufacturer |
| Internal Storage | 16 GB |
| Card slot type | microSD |
| Storage Up To | 128GB |
| Display | |
| Screen Type | Super LCD3 capacitive touchscreen. Resolution : 1280 × 720. |
| Screen Size | 5 inches |
| Pixel Density | 441 ppi pixel density |
| Screen Colors | 16M colors |
| Touch Screen | Yes |
| Screen Protection | Corning Gorilla Glass 3 |
| Video& Photos | |
| Primary Camera | HTC UltraPixel™ |
| Primary Camera Features | BSI sensor. pixel size 2.0µm. sensor size 1/3”. f/2.0, 28mm lens. HTC ImageChip 2. 1080p Full HD video recording with HDR video. Simultaneous HD video and image recording. Auto focus. Touch focus. Geo-tagging. Face detection. |
| Secondary Camera | 5 MP, BSI sensor, wide angle lens, with HDR capability, 1080p video recording |
| Video | FHD (1920 x 1080)@30fps |
| Photos | 2688х1520 pixels |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| Extras | |
| FM Radio | Stereo FM radio with RDS |
| TV | microUSB v2.0 (MHL TV-out), USB Host |
| Sensors | Accelerometer. Proximity sensor. Ambient light sensor. Gyro sensor. Barometer sensor. |
| GPS | Yes, with A-GPS, GLONASS |
| Active noise cancellation | Yes |
| Projector | N/A |
| ports | |
| Audio connector | 3.5mm jack |
| Mini HDMI | N/A |
| Mini USB | microUSB v2.0 |
| TV-out | Mobile high-definition video link (MHL) for USB or HDMI connection (Special cable required for HDMI connection.) |
| Wireless Connectivity | |
| Bluetooth | Bluetooth® 4.0 with aptX™ enabled |
| WLAN | Wi-Fi®: IEEE 802.11 a/b/g/n/ac (2.4 & 5 GHz) |
| NFC | Yes |
| Infrared port | N/A |
| Network | |
| 2G (TDMA, CDMA) | GSM : 850/900/1800/1900 MHz |
| 2.5G (GPRS, EDGE) | GPRS/EDGE : 850/900/1800/1900 MHz |
| 3G (CDMA, EV-DO, UMTS, EDGE) | WCDMA : 850/900/1900/2100 MHz with HSPA+ up to 42 Mbps |
| 3.5G (HSPA) | WCDMA : 850/900/1900/2100 MHz with HSPA+ up to 42 Mbps |
| 4G( LTE) | LTE 800/900/1800/2600 MHz |
| Software | |
| Operating System | Android OS, v4.4.2 (KitKat) with HTC Sense™ |
| Java | Yes, via Java MIDP emulator |
| Flash | N/A |
| Document editor | Document editor |
| Voice Commands | Voice memo/dial/command |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Other Features | Audio supported formats: Playback : .aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma (Windows Media Audio 10). Recording : .aac. Video supported formats: Playback :.3gp, .3g2, .mp4, .wmv (Windows Media Video 10), .avi (MP4 ASP and MP3). Recording : .mp4. |
| Battery | |
| Battery type | Non-removable Li-Po 2600 mAh battery |
| Stand-by time | Up to 496 hours for 3G |
| Talk time | Up to 20 hours for 3G |
Related Products








