Huawei Vodafone R207 Mobile WiFi
Description
Specification
| Basic Specifications | |
| Device Type | Mobile 3G Wi-Fi Router |
| Frequency Band | 2.4GHz |
| Data Rate | UpLoad : HSPA+ 5.76 Mbps. DownLoad : HSPA+ 21.6Mbps. |
| Output Power | not specified by the manufacturer |
| Operation Distance | not specified by the manufacturer |
| Connectivity | |
| LAN | N/A |
| WAN | N/A |
| USB | Micro USB 2.0 for charging |
| ADSL | N/A |
| Gigabit Ethernet | N/A |
| mini-GBIC | N/A |
| Antenna | Internal Antenna |
| Protocols & Features | |
| IEEE Standards | 802.11 b/g/n |
| Transport Protocol | HSPA+/EDGE/GPRS CLASS 12 |
| Routing Protocol | not specified by the manufacturer |
| Remote Manage. Protocol | Web-based management |
| Encryption Algorithm | WPA2 |
| Features | HSPA+ 21 Mbps/5.76Mbps. Wi-Fi 802.11b/g/n Up to 5 devices connected simultaneously |
| Configuration | |
| Software Included | Online software upgrade |
| Compatible OS | Windows 8/7/Vista/XP SP3, or MAC OS X 10.6 or higher |
| Package Includes | Huawei Vodafone R207 Mobile WiFi. Charger PSU. USB cable. QSG. Hardware and software Manual. Transparent label. Reminder card. |
Related Products






