HUAWEI Ascend G630 BLACK
Description
Specification
| Basic Specifications | |
| Device Type | Smartphone |
| Announced | 2014, March |
| SIM card | One SIM |
| CPU | |
| Chipset | Qualcomm MSM 8212 Snapdragon 200 |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 302 |
| Memory | |
| RAM | 1 GB |
| ROM | Not specified by manufacturer |
| Internal Storage | 4 GB |
| Card slot type | microSD |
| Storage Up To | 32GB |
| Display | |
| Screen Type | HD (1280 x 720 pixels). LCD capacitive touchscreen |
| Screen Size | 5 inches |
| Pixel Density | 294 ppi pixel density |
| Screen Colors | 16M colors |
| Touch Screen | Yes |
| Screen Protection | N/A |
| Video& Photos | |
| Primary Camera | 8 MP |
| Primary Camera Features | f/2.0 lens. Auto focus. Geo-tagging. |
| Secondary Camera | 1 MP |
| Video | HD (1280 x 720)@30fps |
| Photos | 3264 x 2448 pixels |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| Extras | |
| FM Radio | N/A |
| TV | N/A |
| Sensors | Proximity sensor. Accelerometer. |
| GPS | Yes, with A-GPS |
| Active noise cancellation | Yes |
| Projector | N/A |
| ports | |
| Audio connector | 3.5mm jack |
| Mini HDMI | N/A |
| Mini USB | microUSB v2.0 |
| TV-out | N/A |
| Wireless Connectivity | |
| Bluetooth | Bluetooth®v4.0, A2DP, EDR |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| NFC | N/A |
| Infrared port | N/A |
| Network | |
| 2G (TDMA, CDMA) | GSM : 900/1800/1900 MHz |
| 2.5G (GPRS, EDGE) | GPRS/EDGE : 900/1800/1900 MHz |
| 3G (CDMA, EV-DO, UMTS, EDGE) | UMTS : 900, 2100 MHz |
| 3.5G (HSPA) | HSDPA : 900, 2100 MHz |
| 4G( LTE) | N/A |
| Software | |
| Operating System | Androidâ„¢ 4.3 (Jelly Bean) + Emotion UI 2.0 Lite |
| Java | Yes, via Java MIDP emulator |
| Flash | N/A |
| Document editor | Document viewer |
| Voice Commands | Voice memo/dial |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Other Features | Audio Codec : Mp3, AAC+, Enhanced AAC etc. Video Codec : 30 fps (MPEG-4/H.263/H.264) decode. Video File Format : *.3gp, *.mp4, *.webm, *.mkv. |
| Battery | |
| Battery type | Non-removable Li-Ion 2000 mAh battery |
| Stand-by time | Not specified by manufacturer |
| Talk time | Not specified by manufacturer |
Related Products








