HTC DESIRE 816 GREY 99HACY040-00
Description
Specification
| Basic Specifications | |
| Device Type | Smartphone |
| Announced | 2014, September |
| SIM card | Dual SIM(Nano-SIM) |
| CPU | |
| Chipset | Qualcomm MSM8928 Snapdragon 400 |
| CPU | Octa-core 1.6 GHz |
| GPU | Adreno 305 |
| Memory | |
| RAM | 1.5 GB |
| ROM | Not specified by manufacturer |
| Internal Storage | 8 GB |
| Card slot type | microSD |
| Storage Up To | 32 GB |
| Display | |
| Screen Type | Super LCD2 capacitive touchscreen |
| Screen Size | 5.5 inches |
| Pixel Density | 267 ppi pixel density |
| Screen Colors | 16M |
| Touch Screen | Yes |
| Screen Protection | N/A |
| Video& Photos | |
| Primary Camera | 13 MP |
| Primary Camera Features | BSI sensor, f/2.2, 28mm lens, 1080p video recording |
| Secondary Camera | 5 MP |
| Video | 1080p |
| Photos | 4160 x 3120 pixels |
| Sound | |
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| Extras | |
| FM Radio | Yes |
| TV | N/A |
| Sensors | Accelerometer sensor. Proximity Sensor. Ambient light sensor |
| GPS | Yes, with A-GPS, GLONASS |
| Active noise cancellation | Not specified by manufacturer |
| Projector | N/A |
| ports | |
| Audio connector | 3.5mm |
| Mini HDMI | N/A |
| Mini USB | microUSB2.0 |
| TV-out | N/A |
| Wireless Connectivity | |
| Bluetooth | Bluetooth 4.0 |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| NFC | Yes |
| Infrared port | N/A |
| Network | |
| 2G (TDMA, CDMA) | GSM 850 / 900 / 1800 / 1900 |
| 2.5G (GPRS, EDGE) | GPRS, EDGE |
| 3G (CDMA, EV-DO, UMTS, EDGE) | 850 / 900 / 2100 + HSPA up to 42mbps |
| 3.5G (HSPA) | 850 / 900 / 2100 + HSPA up to 42mbps |
| 4G( LTE) | N/A |
| Software | |
| Operating System | Android OS, v4.4.2 (KitKat) |
| Java | Yes |
| Flash | Yes |
| Document editor | Document viewer |
| Voice Commands | Voice memo/commands |
| Messaging | SMS(threaded view). MMS. Email. Push Mail. |
| Browser | HTML5 |
| Other Features | Audio supported formats: Playback : .wav, .mp3, .mid, .amr, aac .wma,ogg,m4a(Windows Media Audio 9). Recording : .aac. Video supported formats: Playback : .mp4, .wmv (Windows Media Video 9), .3g2, .asp , .avi and .3gp Recording : .mp4. |
| Battery | |
| Battery type | 2600 mAh rechargeable Li-polymer battery |
| Stand-by time | Up to 737 h (3G) |
| Talk time | Up to 21 h (3G) |
Related Products







