Legrand 310014 UPS NIKY 1.5 KVA/900 watt SCHUKO IEC USB
Description
Specification
| Basic Specifications | |
| Device Type | UPS Battery Backup |
| Capacity (VA/W) | |
| Full protection | Short circuit and overload protection |
| Operating environment | 0 - 40 °C |
| Noise level | Less than 40dB |
| Capacity | 1500 VA/900 W |
| Voltage | |
| Input Voltage | 230V |
| Voltage range | 160-290 V |
| Input Frequency | 50-60 Hz |
| Output Voltage | 230V |
| Output Frequency | 50/60 Hz |
| Voltage regulation | (+/-)10% |
| Output waveform | pseudo sinewave |
| Battery | |
| Battery Type | 12V/9Ahx2. |
| Recharge time | Not specified by manufacturer |
| Transfer Time | Not specified by manufacturer |
| Audible Alarm | Not specified by manufacturer |
Related Products





