Samsung T231 Galaxy Tab 4 (7-inch, 8GB, WiFi, 3G, Voice Calling)-WHITE
Description
Specification
| Basic Specifications | |
| Device Type | Tablet |
| 3G Network | 2G GSM : DCS1800, PCS1900, GSM850, GSM900. 3G UMTS : B5(850), B2(1900), B8(900), B1(2100). |
| 4G Network | N/A |
| Operating System | Android OS, v4.4.2 (KitKat) |
| Announced | 2014, April |
| Display | |
| Screen Size | 7 inches (1280x800 Px) (WXGA) |
| Screen Type | TFT LCD capacitive touchscreen |
| Sensors | G-Sensor (Accelerometer) |
| Pixel density | 216 ppi(Pixel per inch) |
| Protection | N/A |
| Sound | |
| Loudspeaker | Yes, built-in Speaker |
| 3.5mm jack | Yes |
| Memory | |
| Card slot | Micro-SD card up to 32 GB |
| Internal Memory | 8 GB |
| RAM | 1.5 GB |
| Data | |
| GPRS | Yes |
| EDGE | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n 2.4+5GHz, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Bluetooth® 4.0. Bluetooth Profiles : HSP, OPP, SAP, A2DP, PBAP, HFP, DI, HOGP, PAN, AVRCP, HID, MAP. |
| USB | microUSB v2.0 |
| Camera | |
| Primary Camera | 3 MP |
| Features | Geo-tagging |
| Video | HD (1280 x 720) @30fps |
| Secondary Camera | 1.3 MP |
| Processor | |
| Chipset | Marvell PXA1088 |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| GPU | Vivante GC1000 |
| Interface | |
| Card Slot | Micro-SD card up to 32 GB |
| USB | Micro USB 2.0 |
| SIM Card | 1 X Micro-SIM (3FF) |
| HDMI | N/A |
| Microphone | Yes |
| Audio/3.5 mm mini jack | Yes |
| Other features | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Radio | N/A |
| GPS | Yes, with A-GPS, GLONASS |
| Java | N/A |
| SNS integration | Yes |
| Video Format | FLV, M4V, MKV, MP4, WEBM, WMV, 3G2, 3GP, ASF, AVI |
| Audio Format | 3GA, AWB, FLAC, MID, MXMF, OGA, OTA, RTX, RTTTL, XMF, AAC, AMR, IMY, M4A, MIDI, MP3, OGG, WAV, WMA |
| Office Support | Not specified by manufacturer |
| Others | Document viewer. Photo/video editor. Voice memo. |
| Battery | Non-removable Li-Ion 4000 mAh battery |
| Stand-by | Not specified by manufacturer |
| Talk time | Talk Time (3G WCDMA) (Hours) : Up to 22. Internet Usage Time(3G) (Hours) : Up to 9. Internet Usage Time(Wi-Fi) (Hours) : Up to 11. Video Playback Time (Hours) : Up to 10. Audio Playback Time (Hours) : Up to 127. |
| Weight | 281 g |
Related Products








