LENOVO P70 SMARTPHONE , BLUE
Description
Specification
| Basic Specifications | |
| Device Type | Smartphone |
| Announced | 2015, January |
| SIM card | Dual SIM (Micro-SIM, dual stand-by) |
| CPU | |
| Chipset | Mediatek MT6582 |
| CPU | Octa-core 1.7 GHz Cortex-A53 |
| GPU | ARM MaliT760-MP2 700MHz |
| Memory | |
| RAM | 2 GB |
| ROM | 16 GB |
| Internal Storage | 16 GB |
| Card slot type | microSD |
| Storage Up To | 32 GB |
| Display | |
| Screen Type | IPS LCD capacitive touchscreen |
| Screen Size | 5 inches. Resolution : 1280 x 720 (HD). |
| Pixel Density | 294 ppi pixel density |
| Screen Colors | 16M |
| Touch Screen | Yes |
| Screen Protection | N/A |
| Video& Photos | |
| Primary Camera | 13MP |
| Primary Camera Features | Autofocus. LED flash. Geo-tagging. touch focus. face detection. Panorama. HDR. |
| Secondary Camera | 5 MP |
| Video | 1080 @30fps |
| Photos | 4160 x 3120 pixels |
| Sound | |
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| Extras | |
| FM Radio | FM radio |
| TV | N/A |
| Sensors | Accelerometer. Proximity Sensor. |
| GPS | Yes, with A-GPS |
| Active noise cancellation | Yes |
| Projector | N/A |
| ports | |
| Audio connector | 3.5mm jack |
| Mini HDMI | N/A |
| Mini USB | microUSB v2.0 , USB Host |
| TV-out | N/A |
| Wireless Connectivity | |
| Bluetooth | Bluetooth 4.0. Bluetooth Profiles : A2DP. |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| NFC | N/A |
| Infrared port | N/A |
| Network | |
| 2G (TDMA, CDMA) | GSM : 850 / 900 / 1800 / 1900 |
| 2.5G (GPRS, EDGE) | GPRS, EDGE |
| 3G (CDMA, EV-DO, UMTS, EDGE) | UMTS 900MHz/2100MHz |
| 3.5G (HSPA) | HSDPA 900 / 2100 |
| 4G( LTE) | LTE FDD 800MHz/1800MHz/2100MHz/2600MHz |
| Software | |
| Operating System | Android OS, v4.4 (KitKat) |
| Java | N/A |
| Flash | N/A |
| Document editor | Document viewer |
| Voice Commands | N/A |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Other Features | Audio Playing Format : MP3/WAV/eAAC+/FLAC. Video Playing Format : MP4/H.264 Photo/video editor. |
| Battery | |
| Battery type | Non-removable Quick rechargeable Li-Po 4000 mAh battery |
| Stand-by time | Up to 34 days (2G) / 29 days (3G) / 30.5 days (4G) |
| Talk time | Up to 30 h (2G) / Up to 16 h 30 min (3G) |
Related Products








