Lenovo Z5170,80K60002IN, CI7-5500U,2.4,4M,8G,1TB,4G,15.6,BLK
Description
Specification
| Basic Specifications | |
| Device Type | Laptop |
| Processor | |
| Brand/Family | 5th Generation Intel® Core i7-5500U |
| Speed | 2.41 GHz |
| Cache Memory | 4 MB |
| FSB (front-side bus) /DMI (direct media interface) | Not Specified by Manufacturer |
| Memory | |
| Installed RAM | 8GB SDRAM (Single Data Rate Random Access Memory) |
| RAM Type | DDR3L |
| FSB speed | Not Specified by Manufacturer |
| Ram up to | Up to 16GB DDR3L |
| Drives | |
| HDD Capacity | 1 TB |
| HDD RPM | 5400 RPM |
| SSD | 8GB SSHD |
| CD/DVD | SuperMulti DVD burner |
| Memory card reader | 4 -in-1 card reader ( SD/ SDHC/ SDXC) |
| Graphic Card (VGA) | |
| VGA Card Brand/Series | AMD Radeon™ AMD TROPO XT2 R9 M375 |
| Dedicated Memory | 4GB GDDR3 |
| Shared Memory | Not Specified by Manufacturer |
| Screen | |
| Screen Size | 15.6 inch |
| Screen Type | HD LED-backlit |
| Screen Reslution | 1366 x 768 |
| Internet | |
| WiFi | WiFi 802.11 a/c |
| Bluetooth | Bluetooth v4.0 |
| LAN | Integrated 10/100 Ethernet LAN |
| Fax Modem | N/A |
| 3G adapter | N/A |
| Interface | |
| USB | 2 x USB 3.0, 1 x USB 2.0 |
| Mini USB | N/A |
| HDMI | 1xHDMI |
| Mini HDMI | N/A |
| eSATA | N/A |
| VGA/Out | Yes |
| Firewire | N/A |
| Audio Ports | headphone/microphone combo |
| Express Card Slot | N/A |
| Optical S/PDIF | N/A |
| Multimedia | |
| Speakers | 2 x 2.5 W JBL stereo speakers with Dolby® DS 1.0 Home Theater® |
| Microphone | Yes |
| Web Cam | HD 720p camera (1M pixel) |
| Fingure Print | N/A |
| Touch Pad | Yes |
| Touch Keys | N/A |
| Software | |
| Operating System | DOS |
| Extra Software | N/A |
| OneKey Recovery | N/A |
| Battery | |
| Battery life | Up to 4 hours |
| Battery tech/cells | 4-cell (41 WHr) Lithium Ion |
Related Products








