Lenovo PA2C0002EG Vibe K4 Note SMARTPHONE A7010 , BLACK
Description
Specification
| Basic Specifications | |
| Device Type | Smartphone |
| Announced | 2016, January |
| SIM card | Dual SIM (Micro-SIM, dual stand-by) |
| CPU | |
| Chipset | Mediatek MT6753 |
| CPU | Octa-core processor |
| GPU | Mali-T720MP3 |
| Memory | |
| RAM | 2 GB |
| ROM | Not specified by manufacturer |
| Internal Storage | 32GB |
| Card slot type | microSD |
| Storage Up To | 32GB |
| Display | |
| Screen Type | IPS capacitive touchscreen with wide-view display 178 degree. 1000:1 contrast ratio. |
| Screen Size | 5.5 inches. Resolution : 1080 x 1920 (HD). |
| Pixel Density | 403 ppi |
| Screen Colors | 16M colors |
| Touch Screen | Yes, with Multitouch support |
| Screen Protection | Scratch-resistant Corning Gorilla Glass 3 |
| Video& Photos | |
| Primary Camera | 13 MP |
| Primary Camera Features | Dual-color LED flash |
| Secondary Camera | 5 MP |
| Video | Not specified by manufacturer |
| Photos | Not specified by manufacturer |
| Sound | |
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| Extras | |
| FM Radio | Yes |
| TV | N/A |
| Sensors | Gravitation sensor Proximity sensor. Light sensor E-Compass sensor. |
| GPS | Yes, with A-GPS |
| Active noise cancellation | Not specified by manufacturer |
| Projector | N/A |
| ports | |
| Audio connector | 3.5mm jack |
| Mini HDMI | N/A |
| Mini USB | microUSB v2.0 |
| TV-out | N/A |
| Wireless Connectivity | |
| Bluetooth | Bluetooth® v4.0, LE |
| WLAN | Wi-Fi®: IEEE 802.11a/b/g/n/ac , hotspot |
| NFC | Not Specified by manufacturer |
| Infrared port | N/A |
| Network | |
| 2G (TDMA, CDMA) | GSM 850/900/1800/1900 MHz |
| 2.5G (GPRS, EDGE) | GPRS, EDGE |
| 3G (CDMA, EV-DO, UMTS, EDGE) | UMTS 850/900/1900/2100 MHz |
| 3.5G (HSPA) | HSPA+ |
| 4G( LTE) | LTE (4G) 150Mbps (DL) / 50Mbps (UL) |
| Software | |
| Operating System | Android OS, v5.1 (Lollipop) |
| Java | N/A |
| Flash | N/A |
| Document editor | Document viewer |
| Voice Commands | Not specified by manufacturer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 (Safari) |
| Other Features | Photo/video editor. Audio formats supported: MP3/WAV/eAAC+/FLAC. Video formats supported : MP4/H.264. |
| Battery | |
| Battery type | Li-Po 3300 mAh battery |
| Stand-by time | (3G) : Up to 265 hours. (4G) : Up to 292 hours. |
| Talk time | Up to 23 h (2G). Up to 22 h (3G). |
Related Products








