SAMSUNG T715 Galaxy Tab S2 8.0 , Gold
Description
Specification
| Basic Specifications | |
| Device Type | Tablet |
| 3G Network | 2G GSM : GSM850, GSM900, DCS1800, PCS1900. 3G UMTS : B1(2100), B2(1900), B5(850), B8(900). |
| 4G Network | 4G FDD LTE : B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B17(700), B20(800). |
| Operating System | Android OS, v5.0.2 (Lollipop) |
| Announced | 2015, July |
| Display | |
| Screen Size | 8 inches (1536 x 2048 Px) |
| Screen Type | Super AMOLED capacitive touchscreen, 16M colors |
| Sensors | Accelerometer. Fingerprint Sensor. Gyro Sensor. Geomagnetic Sensor. Hall Sensor. Proximity Sensor. RGB Sensor. |
| Pixel density | 320 ppi(Pixel per inch) |
| Protection | N/A |
| Sound | |
| Loudspeaker | Yes, built-in Speaker |
| 3.5mm jack | Yes |
| Memory | |
| Card slot | Micro-SD card up to 128 GB |
| Internal Memory | 32 GB |
| RAM | 3 GB DDR3 |
| Data | |
| GPRS | Yes |
| EDGE | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MIMO, Wi-Fi Direct, hotspot |
| Bluetooth | Bluetooth® 4.1. Bluetooth Profiles : A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP. |
| USB | microUSB v2.0 |
| Camera | |
| Primary Camera | 8 MP |
| Features | Autofocus |
| Video | QHD (2560 x 1440)@30fps |
| Secondary Camera | 2.1 MP |
| Processor | |
| Chipset | Exynos 7420 Octa 5433 |
| CPU | Quad-core 1.9 GHz & quad-core 1.3 GHz |
| GPU | Mali-T760 MP6 |
| Interface | |
| Card Slot | Micro-SD card up to 128 GB |
| USB | Micro USB 2.0 |
| SIM Card | 1 X Nano-SIM (4FF) |
| HDMI | N/A |
| Microphone | Yes |
| Audio/3.5 mm mini jack | Yes |
| Other features | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Radio | N/A |
| GPS | Yes, with A-GPS, GLONASS |
| Java | N/A |
| SNS integration | Yes |
| Video Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| Audio Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Office Support | Not specified by manufacturer |
| Others | ANT+ support. Document editor. Photo/video editor. |
| Battery | Non-removable Li-Ion 4000 mAh battery |
| Stand-by | Not specified by manufacturer |
| Talk time | Talk Time (3G WCDMA) (Hours) : Up to 27. Internet Usage Time(3G) (Hours) : Up to 9. Internet Usage Time(LTE) (Hours) : Up to 9. Internet Usage Time(Wi-Fi) (Hours) : Up to 10. Video Playback Time (Hours) : Up to 14. Audio Playback Time (Hours) : Up to 74. |
| Weight | 272 g |
Related Products








